Electrical Components
From ARC Raiders Wiki
More actions
| Refined Material | |
| Uncommon | |
| Electrical Components | |
|---|---|
| Used to craft a wide range of items. Can be recycled into crafting materials. | |
| Can Be Found In | |
| Recycles Into | |
| 10 | |
Electrical Components is an Uncommon item that can be used to craft a wide range of items.
It is required for upgrading the Gear Bench and Utility Station workstations, and for the Expedition project.
Sources
- Scavenging
- Crafting
- Recycling
Required Materials to Craft
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 8× Plastic Parts 4× Rubber Parts | → | Refiner 1 | → | 1× Electrical Components |
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 3× Wires 2× Electrical Components | → | Refiner 2 | → | 1× Advanced Electrical Components |
| 2× Electrical Components 3× Magnet | → | Gear Bench 2 | → | 1× Combat Mk. 2 |
| 1× Electrical Components 1× Battery | → | Explosives Station 2 Jolt Mine Blueprint | → | 1× Jolt Mine |
| 2× Electrical Components 3× Magnet | → | Gear Bench 2 | → | 1× Looting Mk. 2 |
| 1× Speaker Component 1× Electrical Components | → | Utility Station 2 | → | 1× Lure Grenade |
| 1× Electrical Components 1× Hornet Driver 1× Voltage Converter | → | Explosives Station 3 Showstopper Blueprint | → | 1× Showstopper |
| 2× Electrical Components 1× Advanced ARC Powercell | → | Medical Lab 2 | → | 1× Surge Shield Recharger |
| 2× Electrical Components 3× Magnet | → | Gear Bench 2 | → | 1× Tactical Mk. 2 |
| 1× Electrical Components 1× Sensors | → | Utility Station 3 Tagging Grenade Blueprint | → | 1× Tagging Grenade |
Projects
| Required Items | Current Stage | Next Stage | |
|---|---|---|---|
| 35× Durable Cloth 30× Wires 30× Electrical Components 5× Cooling Fan |
Core System (2/6) | → | Framework (3/6) |
Workshop Upgrade
| Items | Workshop | Result | ||
|---|---|---|---|---|
| 3× Power Cable 5× Electrical Components 5× Hornet Driver |
+ | Gear Bench 1 | → | Gear Bench 2 |
| 2× Damaged Heat Sink 5× Electrical Components 6× Snitch Scanner |
+ | Utility Station 1 | → | Utility Station 2 |
Recycled & Salvaged Material
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Electrical Components | → | 3× Plastic Parts 3× Rubber Parts | 3× Plastic Parts |
Recycled from
| Source Item | Recycled Qty | Salvaged Qty |
|---|---|---|
| Advanced Electrical Components | 1 | 1 |
| Combat Mk. 2 | 1 | 1 |
| Combat Mk. 3 (Aggressive) | — | 2 |
| Combat Mk. 3 (Flanking) | — | 2 |
| Frequency Modulation Box | — | 2 |
| Fried Motherboard | 2 | — |
| Hornet Driver | 1 | 1 |
| Looting Mk. 2 | 1 | 1 |
| Looting Mk. 3 (Cautious) | — | 2 |
| Looting Mk. 3 (Safekeeper) | — | 2 |
| Looting Mk. 3 (Survivor) | — | 2 |
| Rotary Encoder | 2 | — |
| Sample Cleaner | 2 | — |
| Showstopper | 1 | — |
| Signal Amplifier | 2 | — |
| Snitch Scanner | 1 | 1 |
| Spectrometer | — | 2 |
| Spotter Relay | 1 | 1 |
| Surge Shield Recharger | 1 | — |
| Tactical Mk. 2 | 1 | 1 |
| Tactical Mk. 3 (Defensive) | — | 2 |
| Tactical Mk. 3 (Healing) | — | 2 |
| Tactical Mk. 3 (Revival) | — | 2 |
| Telemetry Transceiver | — | 2 |
| Wasp Driver | 1 | — |






