Renegade
From ARC Raiders Wiki
More actions
| Battle Rifle | |
| Rare | |
| Renegade | |
|---|---|
| Has high damage output, accuracy, and headshot damage. | |
| Ammo | |
| Magazine Size | 8 |
| Firing Mode | Lever-Action |
| ARC Armor Penetration | Moderate |
| Damage | 35 |
| Fire Rate | 21 |
| Headshot Multiplier | 2.25x |
| Range | 68.8 |
| Stability | 85.7 |
| Agility | 55.8 |
| Stealth | 16 |
| General Data | |
| Weight | |
| Sell Price | |
The Renegade is a lever-action Battle Rifle that uses Medium Ammo. When fully upgraded, it is a powerful weapon in the hands of a skilled marksman.
Although the Renegade favors medium- to long-range engagements, it is no slouch when taking the fight inside. Raiders who are crouching and stationary can bullseye targets down range with a level of accuracy similar to the Osprey. Equipping the Renegade with a Silencer II or better deafens every shot enough to make it a great stealth weapon, as well.
Reloading is slow; every shell is loaded individually.
Sources
- Scavenging
- Crafting
- Sold by Tian Wen
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 2× Advanced Mechanical Components 3× Medium Gun Parts 5× Oil | → | Gunsmith 3 | → | 1× Renegade I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Renegade I 1× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Renegade II | 16.6% Reduced Dispersion Recovery Time 25% Increased Fire Rate +10 Durability |
| 1× Renegade II 1× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Renegade III | 33.3% Reduced Dispersion Recovery Time 50% Increased Fire Rate +20 Durability |
| 1× Renegade III 2× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Renegade IV | 50% Reduced Dispersion Recovery Time 75% Increased Fire Rate +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Renegade I | 1× Advanced Mechanical Components 1× Medium Gun Parts |
+50 |
| Renegade II | 2× Advanced Mechanical Components 1× Medium Gun Parts |
+55 |
| Renegade III | 2× Advanced Mechanical Components 3× Medium Gun Parts |
+60 |
| Renegade IV | 3× Advanced Mechanical Components 3× Medium Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Renegade I | → | 1× Advanced Mechanical Components 2× Medium Gun Parts | 2× Medium Gun Parts |
| Renegade II | → | 2× Advanced Mechanical Components 2× Medium Gun Parts | 2× Medium Gun Parts |
| Renegade III | → | 2× Advanced Mechanical Components 3× Medium Gun Parts | 3× Medium Gun Parts |
| Renegade IV | → | 3× Advanced Mechanical Components 3× Medium Gun Parts | 3× Medium Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Renegade I | 7,000 | 2,367 |
| Renegade II | 10,000 | 3,417 |
| Renegade III | 13,000 | 4,467 |
| Renegade IV | 17,000 | 6,100 |







