Stitcher
From ARC Raiders Wiki
More actions
| SMG | |
| Common | |
| Stitcher | |
|---|---|
| Deals good damage, but has quite a low fire-rate and can be hard to control. | |
| Ammo | |
| Magazine Size | 20 |
| Firing Mode | Fully-Automatic |
| ARC Armor Penetration | Very Weak |
| Damage | 6.5 |
| Fire Rate | 45.3 |
| Headshot Multiplier | 1.75x |
| Range | 42.1 |
| Stability | 45.3 |
| Agility | 73.8 |
| Stealth | 19 |
| General Data | |
| Weight | |
| Sell Price | |
The Stitcher is a fully-automatic Submachine Gun (SMG) that uses Light Ammo.
Raiders choosing a Free Loadout may receive this weapon as part of the kit.
Sources
- Scavenging
- Crafting
- Sold by Tian Wen
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 8× Metal Parts 4× Rubber Parts | → | Workbench, Gunsmith 1 | → | 1× Stitcher I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Stitcher I 8× Metal Parts 12× Rubber Parts | → | Gunsmith 1 | → | Stitcher II | 16.6% Reduced Horizontal Recoil 13% Reduced Reload Time +10 Durability |
| 1× Stitcher II 10× Metal Parts 1× Simple Gun Parts | → | Gunsmith 1 | → | Stitcher III | 33.3% Reduced Horizontal Recoil 26% Reduced Reload Time +20 Durability |
| 1× Stitcher III 3× Mechanical Components 1× Simple Gun Parts | → | Gunsmith 1 | → | Stitcher IV | 50% Reduced Horizontal Recoil 40% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Stitcher I | 3x Metal Parts 2x Rubber Parts |
+50 |
| Stitcher II | 6x Metal Parts 6x Rubber Parts |
+55 |
| Stitcher III | 12x Metal Parts 1x Simple Gun Parts |
+60 |
| Stitcher IV | 2x Mechanical Components 2x Simple Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Stitcher I | → | 3× Metal Parts 2× Rubber Parts | 3× Metal Parts |
| Stitcher II | → | 6× Metal Parts 6× Rubber Parts | 6× Metal Parts |
| Stitcher III | → | 12× Metal Parts 1× Simple Gun Parts | 1× Simple Gun Parts |
| Stitcher IV | → | 2× Mechanical Components 2× Simple Gun Parts | 2× Simple Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Stitcher I | 800 | 400 |
| Stitcher II | 2,000 | 1,000 |
| Stitcher III | 3,000 | 1,027 |
| Stitcher IV | 5,000 | 1,333 |
History
| Patch | |
|---|---|
| 1.17.0 |
|








