Bettina
From ARC Raiders Wiki
More actions
| Assault Rifle | |
| Epic | |
| Bettina | |
|---|---|
| Has slow fire rate and high damage output. | |
| Ammo | |
| Magazine Size | 22 |
| Firing Mode | Fully-Automatic |
| ARC Armor Penetration | Strong |
| Damage | 14 |
| Fire Rate | 32 |
| Headshot Multiplier | 1.5x |
| Range | 51.3 |
| Stability | 76.4 |
| Agility | 48.2 |
| Stealth | 14 |
| General Data | |
| Weight | |
| Sell Price | |
The Bettina is a fully-automatic Assault Rifle that uses Heavy Ammo.
Sources
- Scavenging
- Crafting
- Requires a learned Blueprint
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 3× Advanced Mechanical Components 3× Heavy Gun Parts 3× Canister | → | Gunsmith 3 Bettina Blueprint required | → | 1× Bettina I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Bettina I 1× Advanced Mechanical Components 2× Heavy Gun Parts | → | Gunsmith 3 | → | Bettina II | 5% Increased Fire Rate 11.1% Reduced Reload Time +10 Durability |
| 1× Bettina II 1× Advanced Mechanical Components 2× Heavy Gun Parts | → | Gunsmith 3 | → | Bettina III | 10% Increased Fire Rate 22.2% Reduced Reload Time +20 Durability |
| 1× Bettina III 2× Advanced Mechanical Components 2× Heavy Gun Parts | → | Gunsmith 3 | → | Bettina IV | 15% Increased Fire Rate 33.3% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Bettina I | 1x Advanced Mechanical Components 2x Heavy Gun Parts |
+50 |
| Bettina II | 2x Advanced Mechanical Components 2x Heavy Gun Parts |
+55 |
| Bettina III | 2x Advanced Mechanical Components 3x Heavy Gun Parts |
+60 |
| Bettina IV | 3x Advanced Mechanical Components 3x Heavy Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Bettina I | → | 1× Advanced Mechanical Components 2× Heavy Gun Parts | 1× Advanced Mechanical Components |
| Bettina II | → | 2× Advanced Mechanical Components 2× Heavy Gun Parts | 2× Advanced Mechanical Components |
| Bettina III | → | 2× Advanced Mechanical Components 3× Heavy Gun Parts | 3× Advanced Mechanical Components |
| Bettina IV | → | 3× Advanced Mechanical Components 3× Heavy Gun Parts | 4× Advanced Mechanical Components |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Bettina I | 8,000 | 2,750 |
| Bettina II | 11,000 | 3,800 |
| Bettina III | 14,000 | 4,850 |
| Bettina IV | 18,000 | 6,484 |
History
| Patch | |
|---|---|
| 1.7.0 |
|







