Venator
From ARC Raiders Wiki
More actions
| Pistol | |
| Rare | |
| Venator | |
|---|---|
| Semi-automatic pistol. Fires two shots at a time. | |
| Ammo | |
| Magazine Size | 10 |
| Firing Mode | Semi-Automatic |
| ARC Armor Penetration | Moderate |
| Special Trait | Twin Shot |
| Damage | 16 (2x8) |
| Fire Rate | 36.7 |
| Headshot Multiplier | 2x |
| Range | 48.4 |
| Stability | 61.3 |
| Agility | 76.4 |
| Stealth | 12 |
| General Data | |
| Weight | |
| Sell Price | |
The Venator is a semi-automatic Pistol that uses Medium Ammo.
Sources
- Scavenging
- Crafting
- Requires a learned Blueprint
Weapon Info
A fairly fast-firing pistol that shoots two projectiles at a time. It's particularly effective at close- to medium-range combat.
Despite shooting two bullets per shot, only one unit of ammo is removed from the magazine when the trigger is pulled.
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 2× Advanced Mechanical Components 3× Medium Gun Parts 5× Magnet | → | Gunsmith 2 Venator Blueprint required | → | 1× Venator I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Venator I 1× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Venator II | 13% Increased Fire Rate 16% Reduced Reload Time +10 Durability |
| 1× Venator II 1× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Venator III | 26% Increased Fire Rate 33% Reduced Reload Time +20 Durability |
| 1× Venator III 2× Advanced Mechanical Components 2× Medium Gun Parts | → | Gunsmith 1 | → | Venator IV | 40% Increased Fire Rate 50% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Venator I | 1x Advanced Mechanical Components 1x Medium Gun Parts |
+50 |
| Venator II | 2x Advanced Mechanical Components 1x Medium Gun Parts |
+55 |
| Venator III | 2x Advanced Mechanical Components 3x Medium Gun Parts |
+60 |
| Venator IV | 3x Advanced Mechanical Components 3x Medium Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Venator I | → | 1× Advanced Mechanical Components 2× Medium Gun Parts | 2× Medium Gun Parts |
| Venator II | → | 2× Advanced Mechanical Components 2× Medium Gun Parts | 2× Medium Gun Parts |
| Venator III | → | 2× Advanced Mechanical Components 3× Medium Gun Parts | 3× Medium Gun Parts |
| Venator IV | → | 3× Advanced Mechanical Components 3× Medium Gun Parts | 3× Medium Gun Parts |
History
| Patch | |
|---|---|
| 1.17.0 |
|
| 1.3.0 |
|






