Tempest
From ARC Raiders Wiki
More actions
| Assault Rifle | |
| Epic | |
| Tempest | |
|---|---|
| Has moderate fire rate and accuracy. | |
| Ammo | |
| Magazine Size | 25 |
| Firing Mode | Fully-Automatic |
| ARC Armor Penetration | Moderate |
| Damage | 10 |
| Fire Rate | 36.7 |
| Headshot Multiplier | 1.5x |
| Range | 55.9 |
| Stability | 78.9 |
| Agility | 46 |
| Stealth | 14 |
| General Data | |
| Weight | |
| Sell Price | |
The Tempest is a fully-automatic Assault Rifle that uses Medium Ammo.
Sources
- Scavenging
- Crafting
- Requires a learned Blueprint
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 1× Magnetic Accelerator 3× Medium Gun Parts 2× Exodus Modules | → | Gunsmith 3 Tempest Blueprint required | → | 1× Tempest I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Tempest I 2× Advanced Mechanical Components 1× Medium Gun Parts | → | Gunsmith 1 | → | Tempest II | 16.6% Reduced Horizontal Recoil 13% Reduced Reload Time +10 Durability |
| 1× Tempest II 2× Advanced Mechanical Components 3× Medium Gun Parts | → | Gunsmith 1 | → | Tempest III | 33.3% Reduced Horizontal Recoil 26% Reduced Reload Time +20 Durability |
| 1× Tempest III 2× Advanced Mechanical Components 3× Medium Gun Parts | → | Gunsmith 1 | → | Tempest IV | 50% Reduced Horizontal Recoil 40% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Tempest I | 2x Advanced Mechanical Components 2x Medium Gun Parts |
+50 |
| Tempest II | 3x Advanced Mechanical Components 3x Medium Gun Parts |
+55 |
| Tempest III | 4x Advanced Mechanical Components 4x Medium Gun Parts |
+60 |
| Tempest IV | 5x Advanced Mechanical Components 4x Medium Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Tempest I | → | 2× Advanced Mechanical Components 2× Medium Gun Parts | 2× Medium Gun Parts |
| Tempest II | → | 3× Advanced Mechanical Components 3× Medium Gun Parts | 3× Medium Gun Parts |
| Tempest III | → | 4× Advanced Mechanical Components 4× Medium Gun Parts | 4× Medium Gun Parts |
| Tempest IV | → | 5× Advanced Mechanical Components 4× Medium Gun Parts | 5× Medium Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot Used
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Tempest I | 13,000 | 4,367 |
| Tempest II | 17,000 | 4,325 |
| Tempest III | 22,000 | 5,725 |
| Tempest IV | 27,000 | 7,125 |







