Arpeggio
From ARC Raiders Wiki
More actions
| Assault Rifle | |
| Uncommon | |
| Arpeggio | |
|---|---|
| Has decent damage output and accuracy. | |
| Ammo | |
| Magazine Size | 24 |
| Firing Mode | 3-Round Burst |
| ARC Armor Penetration | Moderate |
| Damage | 9.5 |
| Fire Rate | 18.3 |
| Headshot Multiplier | 2.0x |
| Range | 55.9 |
| Stability | 84 |
| Agility | 57.3 |
| Stealth | 14 |
| General Data | |
| Weight | |
| Sell Price | |
The Arpeggio is an Assault Rifle that uses Medium Ammo. It shoots three bullets per pull of the trigger.
Sources
- Scavenging
- Crafting
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 6× Mechanical Components 6× Simple Gun Parts | → | Gunsmith 2 | → | 1× Arpeggio I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Arpeggio I 4× Mechanical Components 1× Simple Gun Parts | → | Gunsmith 1 | → | Arpeggio II | 20% Increased Fire Rate 12.5% Reduced Reload Time +10 Durability |
| 1× Arpeggio II 5× Mechanical Components 1× Medium Gun Parts | → | Gunsmith 1 | → | Arpeggio III | 40% Increased Fire Rate 25% Reduced Reload Time +20 Durability |
| 1× Arpeggio III 5× Mechanical Components 1× Medium Gun Parts | → | Gunsmith 1 | → | Arpeggio IV | 60% Increased Fire Rate 50% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Arpeggio I | 2x Mechanical Components 2x Simple Gun Parts |
+50 |
| Arpeggio II | 3x Mechanical Components 3x Simple Gun Parts |
+55 |
| Arpeggio III | 4x Mechanical Components 4x Simple Gun Parts |
+60 |
| Arpeggio IV | 5x Mechanical Components 5x Simple Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Arpeggio I | → | 2× Mechanical Components 2× Simple Gun Parts | 2× Simple Gun Parts |
| Arpeggio II | → | 3× Mechanical Components 3× Simple Gun Parts | 3× Simple Gun Parts |
| Arpeggio III | → | 4× Mechanical Components 4× Simple Gun Parts | 4× Simple Gun Parts |
| Arpeggio IV | → | 5× Mechanical Components 5× Simple Gun Parts | 5× Simple Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Arpeggio I | 5,500 | 2,820 |
| Arpeggio II | 8,000 | 4,265 |
| Arpeggio III | 11,500 | 4,144 |
| Arpeggio IV | 15,000 | 5,443 |








