Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Tian Wen: Difference between revisions

From ARC Raiders Wiki
Content deleted Content added
updating page
Dread (talk | contribs)
m fixed hullcracker img size
 
(One intermediate revision by the same user not shown)
Line 55: Line 55:
|rarity8=Common
|rarity8=Common


|name9=ANVIL I
|name9= ENERGY CLIP
|image9=[[File:Anvil-Level1.png|100px|link=Anvil]]
|image9=[[File:Energy_Clip.png|50px|link=Energy Clip]]
|category-icon9=[[File:Ammo_Heavy.png|link=|22px]]3/3
|category-icon9=[[File:Ammo_Energy.png|link=|22px]]
|price9={{Price|15,000}}
|price9={{Price|3,000}}
|rarity9=Uncommon
|rarity9=Rare
|isLimited9=true


|name10=BURLETTA I
|name10= LAUNCHER AMMO
|image10=[[File:Burletta-Level1.png|100px|link=Burletta]]
|image10=[[File:Launcher_Ammo.png|50px|link=Launcher Ammo]]
|category-icon10=[[File:Ammo_Light.png|link=|22px]]3/3
|category-icon10=[[File:Ammo_Launcher.png|link=|22px]]x10
|price10={{Price|8,700}}
|price10={{Price|3,000}}
|rarity10=Uncommon
|rarity10=Rare
|isLimited10=true


|name11=IL TORO I
|name11= HULLCRACKER
|image11=[[File:Il Toro-Level1.png|100px|link=Il Toro]]
|image11=[[File:Hullcracker-Level1.png|100px|link=Hullcracker]]
|category-icon11=[[File:Ammo_Shotgun.png|link=|22px]]3/3
|category-icon11=[[File:Ammo_Launcher.png|link=|22px]]1/1
|price11={{Price|15,000}}
|price11={{Price|30,000}}
|rarity11=Uncommon
|rarity11=Epic
|isLimited11=true
|isLimited11=true


|name12=ANGLED GRIP I
|name12=RENEGADE I
|image12=[[File:Angled Grip I.png|50px|link=Angled Grip I]]
|image12=[[File:Renegade-Level1.png|100px|link=Renegade]]
|category-icon12=[[File:Mods Grip.png|link=|22px]]5/5
|category-icon12=[[File:Ammo_Medium.png|link=|22px]]1/1
|price12={{Price|1,920}}
|price12={{Price|21,000}}
|rarity12=Common
|rarity12=Rare
|isLimited12=true
|isLimited12=true


|name13=COMPENSATOR I
|name13=ANVIL I
|image13=[[File:Compensator I.png|50px|link=Compensator I]]
|image13=[[File:Anvil-Level1.png|100px|link=Anvil]]
|category-icon13=[[File:Mods Muzzle.png|link=|22px]]5/5
|category-icon13=[[File:Ammo_Heavy.png|link=|22px]]3/3
|price13={{Price|1,920}}
|price13={{Price|15,000}}
|rarity13=Common
|rarity13=Uncommon
|isLimited13=true
|isLimited13=true


|name14=EXTENDED LIGHT MAG I
|name14=BURLETTA I
|image14=[[File:Extended Light Mag I.png|50px|link=Extended Light Magazine I]]
|image14=[[File:Burletta-Level1.png|100px|link=Burletta]]
|category-icon14=[[File:Mods Light-Mag.png|link=|22px]]5/5
|category-icon14=[[File:Ammo_Light.png|link=|22px]]3/3
|price14={{Price|1,920}}
|price14={{Price|8,700}}
|rarity14=Common
|rarity14=Uncommon
|isLimited14=true
|isLimited14=true


|name15=EXTENDED MEDIUM MAG I
|name15=IL TORO I
|image15=[[File:Extended Medium Mag I.png|50px|link=Extended Medium Magazine I]]
|image15=[[File:Il Toro-Level1.png|100px|link=Il Toro]]
|category-icon15=[[File:Mods Medium-Mag.png|link=|22px]]5/5
|category-icon15=[[File:Ammo_Shotgun.png|link=|22px]]3/3
|price15={{Price|1,920}}
|price15={{Price|15,000}}
|rarity15=Common
|rarity15=Uncommon
|isLimited15=true
|isLimited15=true


|name16=EXTENDED SHOTGUN MAG I
|name16=ANGLED GRIP III
|image16=[[File:Extended Shotgun Mag I.png|50px|link=Extended Shotgun Magazine I]]
|image16=[[File:Angled Grip III.png|50px|link=Angled Grip III]]
|category-icon16=[[File:Mods Shotgun-Mag.png|link=|22px]]5/5
|category-icon16=[[File:Mods Grip.png|link=|22px]]1/1
|price16={{Price|1,920}}
|price16={{Price|15,000}}
|rarity16=Common
|rarity16=Rare
|isLimited16=true
|isLimited16=true


|name17=MUZZLE BRAKE I
|name17= EXTENDED LIGHT MAG II
|image17=[[File:Muzzle Brake I.png|50px|link=Muzzle Brake I]]
|image17=[[File:Extended_Light_Mag_II.png|50px|link=Extended Light Mag II]]
|category-icon17=[[File:Mods Muzzle.png|link=|22px]]5/5
|category-icon17=[[File:Mods_Light-Mag.png|link=|22px]]3/3
|price17={{Price|1,920}}
|price17={{Price|6,000}}
|rarity17=Common
|rarity17=Uncommon
|isLimited17=true
|isLimited17=true


|name18=SHOTGUN CHOKE I
|name18= SHOTGUN CHOKE II
|image18=[[File:Shotgun Choke I.png|50px|link=Shotgun Choke I]]
|image18=[[File:Shotgun_Choke_II.png|50px|link=Shotgun Choke II]]
|category-icon18=[[File:Mods Shotgun-Muzzle.png|link=|22px]]5/5
|category-icon18=[[File:Mods_Shotgun-Muzzle.png|link=|22px]]3/3
|price18={{Price|1,920}}
|price18={{Price|6,000}}
|rarity18=Common
|rarity18=Uncommon
|isLimited18=true
|isLimited18=true


|name19=STABLE STOCK I
|name19= ANGLED GRIP I
|image19=[[File:Stable Stock I.png|50px|link=Stable Stock I]]
|image19=[[File:Angled_Grip_I.png|50px|link=Angled Grip I]]
|category-icon19=[[File:Mods Stock.png|link=|22px]]5/5
|category-icon19=[[File:Mods_Grip.png|link=|22px]]5/5
|price19={{Price|1,920}}
|price19={{Price|1,920}}
|rarity19=Common
|rarity19=Common
|isLimited19=true
|isLimited19=true


|name20=VERTICAL GRIP I
|name20=COMPENSATOR I
|image20=[[File:Vertical Grip I.png|50px|link=Vertical Grip I]]
|image20=[[File:Compensator I.png|50px|link=Compensator I]]
|category-icon20=[[File:Mods Grip.png|link=|22px]]5/5
|category-icon20=[[File:Mods Muzzle.png|link=|22px]]5/5
|price20={{Price|1,920}}
|price20={{Price|1,920}}
|rarity20=Common
|rarity20=Common
|isLimited20=true
|isLimited20=true


|name21= SHOTGUN CHOKE II
|name21=EXTENDED LIGHT MAG I
|image21=[[File:Shotgun_Choke_II.png|50px|link=Shotgun Choke II]]
|image21=[[File:Extended Light Mag I.png|50px|link=Extended Light Magazine I]]
|category-icon21=[[File:Mods_Shotgun-Muzzle.png|link=|22px]]3/3
|category-icon21=[[File:Mods Light-Mag.png|link=|22px]]5/5
|price21={{Price|6,000}}
|price21={{Price|1,920}}
|rarity21=Uncommon
|rarity21=Common
|isLimited21=true
|isLimited21=true


|name22= EXTENDED LIGHT MAG II
|name22=EXTENDED MEDIUM MAG I
|image22=[[File:Extended_Light_Mag_II.png|50px|link=Extended Light Mag II]]
|image22=[[File:Extended Medium Mag I.png|50px|link=Extended Medium Magazine I]]
|category-icon22=[[File:Mods_Light-Mag.png|link=|22px]]3/3
|category-icon22=[[File:Mods Medium-Mag.png|link=|22px]]5/5
|price22={{Price|6,000}}
|price22={{Price|1,920}}
|rarity22=Uncommon
|rarity22=Common
|isLimited22=true
|isLimited22=true


|name23= ANGLED GRIP III
|name23=EXTENDED SHOTGUN MAG I
|image23=[[File:Angled_Grip_III.png|50px|link=Angled Grip III]]
|image23=[[File:Extended Shotgun Mag I.png|50px|link=Extended Shotgun Magazine I]]
|category-icon23=[[File:Mods_Grip.png|link=|22px]]1/1
|category-icon23=[[File:Mods Shotgun-Mag.png|link=|22px]]5/5
|price23={{Price|15,000}}
|price23={{Price|1,920}}
|rarity23=Rare
|rarity23=Common
|isLimited23=true
|isLimited23=true


|name24= LAUNCHER AMMO
|name24=MUZZLE BRAKE I
|image24=[[File:Launcher_Ammo.png|50px|link=Launcher Ammo]]
|image24=[[File:Muzzle Brake I.png|50px|link=Muzzle Brake I]]
|category-icon24=[[File:Ammo_Launcher.png|link=|22px]]x10
|category-icon24=[[File:Mods Muzzle.png|link=|22px]]5/5
|price24={{Price|3,000}}
|price24={{Price|1,920}}
|rarity24=Rare
|rarity24=Common
|isLimited24=true


|name25= ENERGY CLIP
|name25=SHOTGUN CHOKE I
|image25=[[File:Energy_Clip.png|50px|link=Energy Clip]]
|image25=[[File:Shotgun Choke I.png|50px|link=Shotgun Choke I]]
|category-icon25=[[File:Ammo_Energy.png|link=|22px]]
|category-icon25=[[File:Mods Shotgun-Muzzle.png|link=|22px]]5/5
|price25={{Price|3,000}}
|price25={{Price|1,920}}
|rarity25=Rare
|rarity25=Common
|isLimited25=true


|name26= HULLCRACKER
|name26=STABLE STOCK I
|image26=[[File:Hullcracker-Level1.png|50px|link=Hullcracker]]
|image26=[[File:Stable Stock I.png|50px|link=Stable Stock I]]
|category-icon26=[[File:Ammo_Launcher.png|link=|22px]]1/1
|category-icon26=[[File:Mods Stock.png|link=|22px]]5/5
|price26={{Price|30,000}}
|price26={{Price|1,920}}
|rarity26=Epic
|rarity26=Common
|isLimited26=true
|isLimited26=true

|name27=VERTICAL GRIP I
|image27=[[File:Vertical Grip I.png|50px|link=Vertical Grip I]]
|category-icon27=[[File:Mods Grip.png|link=|22px]]5/5
|price27={{Price|1,920}}
|rarity27=Common
|isLimited27=true


}}
}}

Latest revision as of 11:42, 30 October 2025

Most people underground haven’t seen more of Tian Wen than her eyes. Speranza’s resident gun craftsman, Tian Wen is a recluse who seemingly prefers the company of her tools to any human being. She wears her disdain for most Raiders on her sleeve, and only interacts with them out of her own interests. But while she would never admit it, she has a soft spot or two for things in need of repair — action figures, weapons, and sometimes even people.[1]

Some call Tian Wen the "gun nut", but that's just half the truth. She also has a supernatural knack for tech and construction.

Shop

FERRO I
1,425
HAIRPIN I
1,350
KETTLE I
2,520
STITCHER I
2,400
HEAVY AMMO
x10
900
HEAVY AMMO
x25
900
MEDIUM AMMO
x20
900
SHOTGUN AMMO
x5
900
ENERGY CLIP
3,000
LAUNCHER AMMO
x10
3,000
HULLCRACKER
1/1
30,000
RENEGADE I
1/1
21,000
ANVIL I
3/3
15,000
BURLETTA I
3/3
8,700
IL TORO I
3/3
15,000
ANGLED GRIP III
1/1
15,000
EXTENDED LIGHT MAG II
3/3
6,000
SHOTGUN CHOKE II
3/3
6,000
ANGLED GRIP I
5/5
1,920
COMPENSATOR I
5/5
1,920
EXTENDED LIGHT MAG I
5/5
1,920
EXTENDED MEDIUM MAG I
5/5
1,920
EXTENDED SHOTGUN MAG I
5/5
1,920
MUZZLE BRAKE I
5/5
1,920
SHOTGUN CHOKE I
5/5
1,920
STABLE STOCK I
5/5
1,920
VERTICAL GRIP I
5/5
1,920

Quests

Check the quests overview page

References