Kettle
From ARC Raiders Wiki
More actions
| Assault Rifle | |
| Common | |
| Kettle | |
|---|---|
| Quick and accurate, but has low bullet velocity and takes a long time reload. | |
| Ammo | |
| Magazine Size | 20 |
| Firing Mode | Semi-Automatic |
| ARC Armor Penetration | Very Weak |
| Damage | 8.5 |
| Fire Rate | 28 |
| Headshot Multiplier | 2.5x |
| Range | 42.8 |
| Stability | 69.8 |
| Agility | 58.5 |
| Stealth | 26 |
| General Data | |
| Weight | |
| Sell Price | |
The Kettle is a semi-automatic Assault Rifle that uses Light Ammo.
Raiders choosing a Free Loadout may receive this weapon as part of the kit.
Sources
- Scavenging
- Crafting
- Sold by Tian Wen
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 6× Metal Parts 8× Rubber Parts | → | Workbench, Gunsmith 1 | → | 1× Kettle I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Kettle I 8× Metal Parts 10× Plastic Parts | → | Gunsmith 1 | → | Kettle II | 25% Increased Bullet Velocity 13% Reduced Reload Time +10 Durability |
| 1× Kettle II 10× Metal Parts 1× Simple Gun Parts | → | Gunsmith 1 | → | Kettle III | 50% Increased Bullet Velocity 26% Reduced Reload Time +20 Durability |
| 1× Kettle III 3× Mechanical Components 1× Simple Gun Parts | → | Gunsmith 1 | → | Kettle IV | 75% Increased Bullet Velocity 40% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair cost | Durability |
|---|---|---|
| Kettle I | 3× Metal Parts 2× Rubber Parts |
+50 |
| Kettle II | 6× Metal Parts 6× Rubber Parts |
+55 |
| Kettle III | 12× Metal Parts 2× Simple Gun Parts |
+60 |
| Kettle IV | 2× Mechanical Components 2× Simple Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Kettle I | → | 3× Metal Parts 2× Rubber Parts | 3× Metal Parts |
| Kettle II | → | 6× Metal Parts 6× Rubber Parts | 6× Metal Parts |
| Kettle III | → | 12× Metal Parts 1× Simple Gun Parts | 1× Simple Gun Parts |
| Kettle IV | → | 2× Mechanical Components 2× Simple Gun Parts | 2× Simple Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Kettle I | 840 | 425 |
| Kettle II | 2,000 | 684 |
| Kettle III | 3,000 | 783 |
| Kettle IV | 5,000 | 1,076 |
History
| Patch | |
|---|---|
| 1.17.0 |
|








