Feats
From ARC Raiders Wiki
More actions
Feats are a set of rotating daily challenges that ask you to complete specific tasks Topside.
Every day, players are assigned three feats, one from each difficulty tier, which can be re-rolled up to three times. Completing feats awards Reward Points used to progress Reward Passes:
- Easy: 15 Reward Points
- Medium: 25 Reward Points
- Hard: 50 Reward Points
Weekly Bonus
Completing feats also earns progress toward the Weekly Bonus, which awards 250 Reward Points at each of the three milestones: 4, 8, and 12 points.
Each completed feat contributes progress based on its tier:
- Easy: 1 point
- Medium: 2 points
- Hard: 3 points
List of Feats
Easy
| Feat Description | Amount |
|---|---|
| ARC machines destroyed | 3 |
| Damage dealt to ARC enemies | 300 |
| Damage dealt to Wasps | 150 |
| Returned safely to Speranza | 1 |
| Unopened containers searched | 7 |
| Wasps destroyed | 2 |
| Damage dealt using Light Ammo Weapons | 250 |
| Damage dealt using Heavy Ammo Weapons | 250 |
| Damage dealt using Medium Ammo Weapons | 250 |
| Flying ARC destroyed | 3 |
| Ground ARC destroyed | 2 |
| Damage dealt to Flying ARC | 250 |
| Damage dealt to Ground ARC | 150 |
Medium
| Feat Description | Amount |
|---|---|
| Damage dealt to Shredders | 400 |
| Returned safely to Speranza | 2 |
| Lockers searched | 5 |
| ARC machines destroyed | 10 |
| Damage dealt to ARC enemies | 1000 |
| Damage dealt to Rocketeers | 400 |
| Damage dealt to Hornets | 400 |
| Unopened containers searched | 30 |
| Flying ARC destroyed | 7 |
| Damage dealt using Light Ammo Weapons | 600 |
| Damage dealt using Heavy Ammo Weapons | 600 |
| Damage dealt using Medium Ammo Weapons | 600 |
| Damage dealt to Ground ARC | 800 |
| Ground ARC destroyed | 5 |
| Damage dealt to Flying ARC | 1000 |
Hard
| Feat Description | Amount |
|---|---|
| Rocketeers destroyed | 1 |
| Vaporizers destroyed | 1 |
| Leapers destroyed | 1 |
| Bastions destroyed | 1 |
| Bombardiers destroyed | 1 |
| Melee damage dealt to ARC | 200 |
| Damage ARC using Hullcracker | 2500 |
| Multiple ARC destroyed with one Wolfpack | 3 |
