Bobcat
From ARC Raiders Wiki
More actions
The Bobcat is a fully-automatic Submachine Gun that uses Light Ammo.
Sources
- Scavenging
- Crafting
- Requires a learned Blueprint
Crafting
| Ingredients | Requirements | Result | ||
|---|---|---|---|---|
| 1× Magnetic Accelerator 3× Light Gun Parts 2× Exodus Modules | → | Gunsmith 3 Bobcat Blueprint required | → | 1× Bobcat I |
Upgrading
| Ingredients | Requirements | Result | Perks | ||
|---|---|---|---|---|---|
| 1× Bobcat I 1× Advanced Mechanical Components 1× Light Gun Parts | → | Gunsmith 1 | → | Bobcat II | 15% Reduced Max Shot Dispersion 15% Reduced Horizontal Recoil 13% Reduced Reload Time +10 Durability |
| 1× Bobcat II 2× Advanced Mechanical Components 3× Light Gun Parts | → | Gunsmith 1 | → | Bobcat III | 30% Reduced Max Shot Dispersion 30% Reduced Horizontal Recoil 26% Reduced Reload Time +20 Durability |
| 1× Bobcat III 2× Advanced Mechanical Components 3× Light Gun Parts | → | Gunsmith 1 | → | Bobcat IV | 50% Reduced Max Shot Dispersion 45% Reduced Horizontal Recoil 40% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Bobcat I | 2x Advanced Mechanical Components 1x Light Gun Parts |
+50 |
| Bobcat II | 3x Advanced Mechanical Components 3x Light Gun Parts |
+55 |
| Bobcat III | 4x Advanced Mechanical Components 4x Light Gun Parts |
+60 |
| Bobcat IV | 5x Advanced Mechanical Components 4x Light Gun Parts |
+65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results | |
|---|---|---|---|
| Bobcat I | → | 2× Advanced Mechanical Components 2× Light Gun Parts | 2× Light Gun Parts |
| Bobcat II | → | 3× Advanced Mechanical Components 3× Light Gun Parts | 3× Light Gun Parts |
| Bobcat III | → | 4× Advanced Mechanical Components 4× Light Gun Parts | 4× Light Gun Parts |
| Bobcat IV | → | 5× Advanced Mechanical Components 4× Light Gun Parts | 5× Light Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Bobcat I | 13,000 | 4,367 |
| Bobcat II | 17,000 | 4,325 |
| Bobcat III | 22,000 | 5,725 |
| Bobcat IV | 27,000 | 7,125 |