Tian Wen: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
price fields now uses Template:Price |
set category-icons size to 22px |
||
| Line 9: | Line 9: | ||
|name1=FERRO I |
|name1=FERRO I |
||
|image1=[[File:Ferro-Level1.png|100px|link=Ferro]] |
|image1=[[File:Ferro-Level1.png|100px|link=Ferro]] |
||
|category-icon1=[[File:Ammo Heavy.png|link=| |
|category-icon1=[[File:Ammo Heavy.png|link=|22px]] |
||
|price1={{Price|1,425}} |
|price1={{Price|1,425}} |
||
|rarity1=Common |
|rarity1=Common |
||
| Line 15: | Line 15: | ||
|name2=HAIRPIN I |
|name2=HAIRPIN I |
||
|image2=[[File:Hairpin-Level1.png|100px|link=Hairpin]] |
|image2=[[File:Hairpin-Level1.png|100px|link=Hairpin]] |
||
|category-icon2=[[File:Ammo Light.png|link=| |
|category-icon2=[[File:Ammo Light.png|link=|22px]] |
||
|price2={{Price|1,350}} |
|price2={{Price|1,350}} |
||
|rarity2=Common |
|rarity2=Common |
||
| Line 21: | Line 21: | ||
|name3=KETTLE I |
|name3=KETTLE I |
||
|image3=[[File:Kettle-Level1.png|100px|link=Kettle]] |
|image3=[[File:Kettle-Level1.png|100px|link=Kettle]] |
||
|category-icon3=[[File:Ammo Light.png|link=| |
|category-icon3=[[File:Ammo Light.png|link=|22px]] |
||
|price3={{Price|2,520}} |
|price3={{Price|2,520}} |
||
|rarity3=Common |
|rarity3=Common |
||
| Line 27: | Line 27: | ||
|name4=STITCHER I |
|name4=STITCHER I |
||
|image4=[[File:Stitcher-Level1.png|100px|link=Stitcher]] |
|image4=[[File:Stitcher-Level1.png|100px|link=Stitcher]] |
||
|category-icon4=[[File:Ammo Light.png|link=| |
|category-icon4=[[File:Ammo Light.png|link=|22px]] |
||
|price4={{Price|2,400}} |
|price4={{Price|2,400}} |
||
|rarity4=Common |
|rarity4=Common |
||
| Line 33: | Line 33: | ||
|name5=HEAVY AMMO |
|name5=HEAVY AMMO |
||
|image5=[[File:HeavyAmmo Box.png|50px|link=Heavy Ammo]] |
|image5=[[File:HeavyAmmo Box.png|50px|link=Heavy Ammo]] |
||
|category-icon5=[[File:Ammo Heavy.png|link=| |
|category-icon5=[[File:Ammo Heavy.png|link=|22px]]x10 |
||
|price5={{Price|900}} |
|price5={{Price|900}} |
||
|rarity5=Common |
|rarity5=Common |
||
| Line 39: | Line 39: | ||
|name6=HEAVY AMMO |
|name6=HEAVY AMMO |
||
|image6=[[File:LightAmmo Box.png|50px|link=Light Ammo]] |
|image6=[[File:LightAmmo Box.png|50px|link=Light Ammo]] |
||
|category-icon6=[[File:Ammo Light.png|link=| |
|category-icon6=[[File:Ammo Light.png|link=|22px]]x25 |
||
|price6={{Price|900}} |
|price6={{Price|900}} |
||
|rarity6=Common |
|rarity6=Common |
||
| Line 45: | Line 45: | ||
|name7=MEDIUM AMMO |
|name7=MEDIUM AMMO |
||
|image7=[[File:MediumAmmo Box.png|50px|link=Medium Ammo]] |
|image7=[[File:MediumAmmo Box.png|50px|link=Medium Ammo]] |
||
|category-icon7=[[File:Ammo Medium.png|link=| |
|category-icon7=[[File:Ammo Medium.png|link=|22px]]x20 |
||
|price7={{Price|900}} |
|price7={{Price|900}} |
||
|rarity7=Common |
|rarity7=Common |
||
| Line 51: | Line 51: | ||
|name8=SHOTGUN AMMO |
|name8=SHOTGUN AMMO |
||
|image8=[[File:ShotgunAmmo Box.png|50px|link=Shotgun Ammo]] |
|image8=[[File:ShotgunAmmo Box.png|50px|link=Shotgun Ammo]] |
||
|category-icon8=[[File:Ammo Shotgun.png|link=| |
|category-icon8=[[File:Ammo Shotgun.png|link=|22px]]x5 |
||
|price8={{Price|900}} |
|price8={{Price|900}} |
||
|rarity8=Common |
|rarity8=Common |
||
| Line 57: | Line 57: | ||
|name9=ANVIL I |
|name9=ANVIL I |
||
|image9=[[File:Anvil-Level1.png|100px|link=Anvil]] |
|image9=[[File:Anvil-Level1.png|100px|link=Anvil]] |
||
|category-icon9=[[File:Ammo_Heavy.png|link=| |
|category-icon9=[[File:Ammo_Heavy.png|link=|22px]]3/3 |
||
|price9={{Price|15,000}} |
|price9={{Price|15,000}} |
||
|rarity9=Uncommon |
|rarity9=Uncommon |
||
| Line 64: | Line 64: | ||
|name10=BURLETTA I |
|name10=BURLETTA I |
||
|image10=[[File:Burletta-Level1.png|100px|link=Burletta]] |
|image10=[[File:Burletta-Level1.png|100px|link=Burletta]] |
||
|category-icon10=[[File:Ammo_Light.png|link=| |
|category-icon10=[[File:Ammo_Light.png|link=|22px]]3/3 |
||
|price10={{Price|8,700}} |
|price10={{Price|8,700}} |
||
|rarity10=Uncommon |
|rarity10=Uncommon |
||
| Line 71: | Line 71: | ||
|name11=IL TORO I |
|name11=IL TORO I |
||
|image11=[[File:Il Toro-Level1.png|100px|link=Il Toro]] |
|image11=[[File:Il Toro-Level1.png|100px|link=Il Toro]] |
||
|category-icon11=[[File:Ammo_Shotgun.png|link=| |
|category-icon11=[[File:Ammo_Shotgun.png|link=|22px]]3/3 |
||
|price11={{Price|15,000}} |
|price11={{Price|15,000}} |
||
|rarity11=Uncommon |
|rarity11=Uncommon |
||
| Line 78: | Line 78: | ||
|name12=ANGLED GRIP I |
|name12=ANGLED GRIP I |
||
|image12=[[File:Angled Grip I.png|50px|link=Angled Grip I]] |
|image12=[[File:Angled Grip I.png|50px|link=Angled Grip I]] |
||
|category-icon12=[[File:Mods Grip.png|link=| |
|category-icon12=[[File:Mods Grip.png|link=|22px]]5/5 |
||
|price12={{Price|1,920}} |
|price12={{Price|1,920}} |
||
|rarity12=Common |
|rarity12=Common |
||
| Line 85: | Line 85: | ||
|name13=COMPENSATOR I |
|name13=COMPENSATOR I |
||
|image13=[[File:Compensator I.png|50px|link=Compensator I]] |
|image13=[[File:Compensator I.png|50px|link=Compensator I]] |
||
|category-icon13=[[File:Mods Muzzle.png|link=| |
|category-icon13=[[File:Mods Muzzle.png|link=|22px]]5/5 |
||
|price13={{Price|1,920}} |
|price13={{Price|1,920}} |
||
|rarity13=Common |
|rarity13=Common |
||
| Line 92: | Line 92: | ||
|name14=EXTENDED LIGHT MAG I |
|name14=EXTENDED LIGHT MAG I |
||
|image14=[[File:Extended Light Mag I.png|50px|link=Extended Light Magazine I]] |
|image14=[[File:Extended Light Mag I.png|50px|link=Extended Light Magazine I]] |
||
|category-icon14=[[File:Mods Light-Mag.png|link=| |
|category-icon14=[[File:Mods Light-Mag.png|link=|22px]]5/5 |
||
|price14={{Price|1,920}} |
|price14={{Price|1,920}} |
||
|rarity14=Common |
|rarity14=Common |
||
| Line 99: | Line 99: | ||
|name15=EXTENDED MEDIUM MAG I |
|name15=EXTENDED MEDIUM MAG I |
||
|image15=[[File:Extended Medium Mag I.png|50px|link=Extended Medium Magazine I]] |
|image15=[[File:Extended Medium Mag I.png|50px|link=Extended Medium Magazine I]] |
||
|category-icon15=[[File:Mods Medium-Mag.png|link=| |
|category-icon15=[[File:Mods Medium-Mag.png|link=|22px]]5/5 |
||
|price15={{Price|1,920}} |
|price15={{Price|1,920}} |
||
|rarity15=Common |
|rarity15=Common |
||
| Line 106: | Line 106: | ||
|name16=EXTENDED SHOTGUN MAG I |
|name16=EXTENDED SHOTGUN MAG I |
||
|image16=[[File:Extended Shotgun Mag I.png|50px|link=Extended Shotgun Magazine I]] |
|image16=[[File:Extended Shotgun Mag I.png|50px|link=Extended Shotgun Magazine I]] |
||
|category-icon16=[[File:Mods Shotgun-Mag.png|link=| |
|category-icon16=[[File:Mods Shotgun-Mag.png|link=|22px]]5/5 |
||
|price16={{Price|1,920}} |
|price16={{Price|1,920}} |
||
|rarity16=Common |
|rarity16=Common |
||
| Line 113: | Line 113: | ||
|name17=MUZZLE BRAKE I |
|name17=MUZZLE BRAKE I |
||
|image17=[[File:Muzzle Brake I.png|50px|link=Muzzle Brake I]] |
|image17=[[File:Muzzle Brake I.png|50px|link=Muzzle Brake I]] |
||
|category-icon17=[[File:Mods Muzzle.png|link=| |
|category-icon17=[[File:Mods Muzzle.png|link=|22px]]5/5 |
||
|price17={{Price|1,920}} |
|price17={{Price|1,920}} |
||
|rarity17=Common |
|rarity17=Common |
||
| Line 120: | Line 120: | ||
|name18=SHOTGUN CHOKE I |
|name18=SHOTGUN CHOKE I |
||
|image18=[[File:Shotgun Choke I.png|50px|link=Shotgun Choke I]] |
|image18=[[File:Shotgun Choke I.png|50px|link=Shotgun Choke I]] |
||
|category-icon18=[[File:Mods Shotgun-Muzzle.png|link=| |
|category-icon18=[[File:Mods Shotgun-Muzzle.png|link=|22px]]5/5 |
||
|price18={{Price|1,920}} |
|price18={{Price|1,920}} |
||
|rarity18=Common |
|rarity18=Common |
||
| Line 127: | Line 127: | ||
|name19=STABLE STOCK I |
|name19=STABLE STOCK I |
||
|image19=[[File:Stable Stock I.png|50px|link=Stable Stock I]] |
|image19=[[File:Stable Stock I.png|50px|link=Stable Stock I]] |
||
|category-icon19=[[File:Mods Stock.png|link=| |
|category-icon19=[[File:Mods Stock.png|link=|22px]]5/5 |
||
|price19={{Price|1,920}} |
|price19={{Price|1,920}} |
||
|rarity19=Common |
|rarity19=Common |
||
| Line 134: | Line 134: | ||
|name20=VERTICAL GRIP I |
|name20=VERTICAL GRIP I |
||
|image20=[[File:Vertical Grip I.png|50px|link=Vertical Grip I]] |
|image20=[[File:Vertical Grip I.png|50px|link=Vertical Grip I]] |
||
|category-icon20=[[File:Mods Grip.png|link=| |
|category-icon20=[[File:Mods Grip.png|link=|22px]]5/5 |
||
|price20={{Price|1,920}} |
|price20={{Price|1,920}} |
||
|rarity20=Common |
|rarity20=Common |
||
Revision as of 22:35, 24 October 2025

Most people underground haven’t seen more of Tian Wen than her eyes. Speranza’s resident gun craftsman, Tian Wen is a recluse who seemingly prefers the company of her tools to any human being. She wears her disdain for most Raiders on her sleeve, and only interacts with them out of her own interests. But while she would never admit it, she has a soft spot or two for things in need of repair — action figures, weapons, and sometimes even people.[1]
Some call Tian Wen the "gun nut", but that's just half the truth. She also has a supernatural knack for tech and construction.
Shop
Quests
Check the quests overview page