Weapon Mods
From ARC Raiders Wiki
More actions
(Redirected from Weapon Modification)
Weapon Mods are Items that can be attached to Weapons to modify their characteristics.
They can be crafted at the Gunsmith in your Workshop, found Topside, or bought from Tian Wen.
Different Weapons will have different available slots for mod types. The currently known mod types are muzzle mods, underbarrel mods, stock mods, light magazine mods, medium magazine mods, heavy magazine mods and tech mods.
Check each Weapon's individual page to see which modifications are compatible.
List of Weapon Mods
| Weapon Mod | Slot | Function | Required Station | Crafting Materials |
|---|---|---|---|---|
| Underbarrel | 20% Reduced Horizontal Recoil |
Gunsmith 1 | Plastic Parts ×6 Duct Tape ×1 |
|
| Underbarrel | 30% Reduced Horizontal Recoil |
Gunsmith 2 | Mechanical Components ×2 Duct Tape ×3 |
|
| Underbarrel | 40% Reduced Horizontal Recoil 30% Reduced ADS Speed |
Gunsmith 3 | Mod Components ×2 Duct Tape ×5 |
|
| Tech Mod | +3 Projectiles Per Shot 70% Reduced Projectile Damage |
|||
| Muzzle | 20% Reduced Per-Shot Dispersion 10% Reduced Max Shot Dispersion |
Gunsmith 1 | Metal Parts ×6 Wires ×1 |
|
| Muzzle | 40% Reduced Per-Shot Dispersion 20% Reduced Max Shot Dispersion |
Gunsmith 2 | Mechanical Components ×2 Wires ×4 |
|
| Muzzle | 60% Reduced Per-Shot Dispersion 30% Reduced Max Shot Dispersion 20% Increased Durability Burn Rate |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Muzzle | 25% Increased Bullet Velocity 15% Increased Vertical Recoil |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Light Magazine | +5 Magazine Size |
Gunsmith 1 | Plastic Parts ×6 Steel Spring ×1 |
|
| Light Magazine | +10 Magazine Size |
Gunsmith 2 | Mechanical Components ×2 Steel Spring ×3 |
|
| Light Magazine | +15 Magazine Size |
Gunsmith 3 | Mod Components ×2 Steel Spring ×5 |
|
| Medium Magazine | +4 Magazine Size |
Gunsmith 1 | Plastic Parts ×6 Steel Spring ×1 |
|
| Medium Magazine | +8 Magazine Size |
Gunsmith 2 | Mechanical Components ×2 Steel Spring ×3 |
|
| Medium Magazine | +12 Magazine Size |
Gunsmith 3 | Mod Components ×2 Steel Spring ×5 |
|
| Shotgun Magazine | +2 Magazine Size |
Gunsmith 1 | Plastic Parts ×6 Steel Spring ×1 |
|
| Shotgun Magazine | +4 Magazine Size |
Gunsmith 2 | Mechanical Components ×2 Steel Spring ×3 |
|
| Shotgun Magazine | +6 Magazine Size |
Gunsmith 3 | Mod Components ×2 Steel Spring ×5 |
|
| Underbarrel | 30% Reduced Horizontal Recoil 30% Reduced Vertical Recoil 30% Reduced ADS Speed |
? | ||
| Stock | 15% Increased Fire Rate 20% Increased Horizontal Recoil 20% Increased Vertical Recoil |
|||
| Stock | 200% Increased ADS Speed 30% Reduced Equip Time 30% Reduced Unequip Time 50% Increased Vertical Recoil 50% Increased Recoil Recovery Time |
Gunsmith 3 | Mod Components ×2 Duct Tape ×5 |
|
| Muzzle | 15% Reduced Horizontal Recoil 15% Reduced Vertical Recoil |
Gunsmith 1 | Metal Parts ×6 Wires ×1 |
|
| Muzzle | 20% Reduced Horizontal Recoil 20% Reduced Vertical Recoil |
Gunsmith 2 | Mechanical Components ×2 Wires ×4 |
|
| Muzzle | 25% Reduced Horizontal Recoil Control 25% Reduced Vertical Recoil Control 20% Increased Durability Burn Rate |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Stock | 15% Reduced Vertical Recoil 15% Reduced Horizontal Recoil 20% Reduced Per-Shot Dispersion 20% Increased Equip Time 20% Increased Unequip Time 30% Reduced ADS Speed |
Gunsmith 3 | Mod Components ×2 Duct Tape ×5 |
|
| Shotgun Muzzle | 10% Reduced Base Dispersion |
Gunsmith 1 | Metal Parts ×6 Wires ×1 |
|
| Shotgun Muzzle | 20% Reduced Base Dispersion |
Gunsmith 2 | Mechanical Components ×2 Wires ×4 |
|
| Shotgun Muzzle | 30% Reduced Base Dispersion 20% Increased Durability Burn Rate |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Shotgun Muzzle | 50% Reduced Noise |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Muzzle | 20% Reduced Noise |
Gunsmith 2 | Mechanical Components ×2 Wires ×4 |
|
| Muzzle | 40% Reduced Noise |
Gunsmith 3 | Mod Components ×2 Wires ×8 |
|
| Muzzle | 60% Reduced Noise 20% Increased Durability Burn Rate |
|||
| Stock | 20% Reduced Recoil Recovery Duration 20% Reduced Dispersion Recovery Time |
Gunsmith 1 | Rubber Parts ×6 Duct Tape ×1 |
|
| Stock | 35% Reduced Recoil Recovery Duration 35% Reduced Dispersion Recovery Time |
Gunsmith 2 | Mechanical Components ×2 Duct Tape ×3 |
|
| Stock | 50% Reduced Recoil Recovery Duration 50% Reduced Dispersion Recovery Time 20% Increased Equip Time 20% Increased Unequip Time |
Gunsmith 3 | Mod Components ×2 Duct Tape ×5 |
|
| Underbarrel | 20% Reduced Vertical Recoil Control |
Gunsmith 1 | Plastic Parts ×6 Duct Tape ×1 |
|
| Underbarrel | 30% Reduced Vertical Recoil |
Gunsmith 2 | Mechanical Components ×2 Duct Tape ×3 |
|
| Underbarrel | 40% Reduced Vertical Recoil 30% Reduced ADS Speed |
Gunsmith 3 | Mod Components ×2 Duct Tape ×5 |












































