Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons: Difference between revisions

From ARC Raiders Wiki
Content deleted Content added
No edit summary
No edit summary
Line 4: Line 4:
!Weapon!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|Ferro||Heavy Ammo||40||Single||53.1
|'''Ferro'''||Heavy Ammo||40||Single||53.1
|-
|-
|Kettle||Light Ammo||10||Single||28
|'''Kettle'''||Light Ammo||10||Single||28
|-
|-
|Rattler||Medium Ammo||9||Auto||51
|'''Rattler'''||Medium Ammo||9||Auto||51
|-
|-
|Stitcher||Light Ammo||8||Auto||38.9
|'''Stitcher'''||Light Ammo||8||Auto||38.9
|-
|-
|Hairpin||Light Ammo
|'''Hairpin'''||Light Ammo
|-
|-
|Burletta||Light Ammo||10||Single||41.7
|'''Burletta'''||Light Ammo||10||Single||41.7
|-
|-
|Anvil||Heavy Ammo||40||Single||51.3
|'''Anvil'''||Heavy Ammo||40||Single||51.3
|-
|-
|Apreggio||Medium Ammo||11||Burst||53.7
|'''Apreggio'''||Medium Ammo||11||Burst||53.7
|-
|-
|Il Toro||Shotgun Ammo||76.5||Single||22.3
|'''Il Toro'''||Shotgun Ammo||76.5||Single||22.3
|-
|-
|Venator||Medium Ammo||18||Single||48.4
|'''Venator'''||Medium Ammo||18||Single||48.4
|-
|-
|Torrente||Medium Ammo||7||Auto||49.9
|'''Torrente'''||Medium Ammo||7||Auto||49.9
|-
|-
|Osprey||Medium Ammo||45||Single||80.3
|'''Osprey'''||Medium Ammo||45||Single||80.3
|-
|-
|Renegade||Medium Ammo||35||Single||70.4
|'''Renegade'''||Medium Ammo||35||Single||70.4
|-
|-
|Vulcano||Shotgun Ammo||58.5||Single||22.1
|'''Vulcano'''||Shotgun Ammo||58.5||Single||22.1
|-
|-
|Bobcat||Light Ammo||7||Auto||45.3
|'''Bobcat'''||Light Ammo||7||Auto||45.3
|-
|-
|Tempest||Medium Ammo||12||Auto||54.2
|'''Tempest'''||Medium Ammo||12||Auto||54.2
|-
|-
|Equalizer||Energy Ammo
|'''Equalizer'''||Energy Ammo
|-
|-
|Jupiter||Heavy Ammo
|'''Jupiter'''||Heavy Ammo
|}
|}

Revision as of 16:02, 12 May 2025

Weapons are the main method used to damage other raiders and ARC in ARC Raiders.

Weapon Ammo Type Damage Firing Mode Range
Ferro Heavy Ammo 40 Single 53.1
Kettle Light Ammo 10 Single 28
Rattler Medium Ammo 9 Auto 51
Stitcher Light Ammo 8 Auto 38.9
Hairpin Light Ammo
Burletta Light Ammo 10 Single 41.7
Anvil Heavy Ammo 40 Single 51.3
Apreggio Medium Ammo 11 Burst 53.7
Il Toro Shotgun Ammo 76.5 Single 22.3
Venator Medium Ammo 18 Single 48.4
Torrente Medium Ammo 7 Auto 49.9
Osprey Medium Ammo 45 Single 80.3
Renegade Medium Ammo 35 Single 70.4
Vulcano Shotgun Ammo 58.5 Single 22.1
Bobcat Light Ammo 7 Auto 45.3
Tempest Medium Ammo 12 Auto 54.2
Equalizer Energy Ammo
Jupiter Heavy Ammo