Weapons: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|Kettle||Light Ammo||10||28 |
|Kettle||Light Ammo||10||28 |
||
|- |
|- |
||
| |
|Rattler||Medium Ammo||9||51 |
||
|- |
|- |
||
|Stitcher||Light Ammo||8||38.9 |
|Stitcher||Light Ammo||8||38.9 |
||
Revision as of 13:19, 12 May 2025
Weapons are the main method used to damage other raiders and ARC in ARC Raiders.
| Weapon | Ammo Type | Damage | Range |
|---|---|---|---|
| Ferro | Heavy Ammo | 40 | 53.1 |
| Kettle | Light Ammo | 10 | 28 |
| Rattler | Medium Ammo | 9 | 51 |
| Stitcher | Light Ammo | 8 | 38.9 |
| Hairpin | Light Ammo | ||
| Burletta | |||
| Anvil | Heavy Ammo | 40 | 51.3 |
| Apreggio | Medium Ammo | 11 | 53.7 |
| Il Toro | Shotgun Ammo | 76.5 | 22.3 |
| Venator | Medium Ammo | ||
| Torrente | Medium Ammo | 7 | 49.9 |
| Osprey | Medium Ammo | ||
| Renegade | Medium Ammo | 35 | 70.4 |
| Vulcano | Shotgun Ammo | 58.5 | 22.1 |
| Bobcat | Heavy Ammo | 7 | 45.3 |
| Tempest | Medium Ammo | 12 | 54.2 |
| Equalizer | Energy Ammo | ||
| Jupiter |