Celeste: Difference between revisions
More actions
price fields now uses Template:Price |
m set category-icons size to 22px |
||
| Line 11: | Line 11: | ||
|name1=CHEMICALS |
|name1=CHEMICALS |
||
|image1=[[File:Chemicals.png|50px|link=Chemicals]] |
|image1=[[File:Chemicals.png|50px|link=Chemicals]] |
||
|category-icon1=[[File:ItemCategory_Material.png|link=| |
|category-icon1=[[File:ItemCategory_Material.png|link=|22px]] |
||
|price1={{Price|1|Assorted Seeds}} |
|price1={{Price|1|Assorted Seeds}} |
||
|rarity1=Common |
|rarity1=Common |
||
| Line 17: | Line 17: | ||
|name2=FABRIC |
|name2=FABRIC |
||
|image2=[[File:Fabric.png|50px|link=Fabric]] |
|image2=[[File:Fabric.png|50px|link=Fabric]] |
||
|category-icon2=[[File:ItemCategory_Material.png|link=| |
|category-icon2=[[File:ItemCategory_Material.png|link=|22px]] |
||
|price2={{Price|1|Assorted Seeds}} |
|price2={{Price|1|Assorted Seeds}} |
||
|rarity2=Common |
|rarity2=Common |
||
| Line 23: | Line 23: | ||
|name3=METAL PARTS |
|name3=METAL PARTS |
||
|image3=[[File:Metal-parts.png|50px|link=Metal Parts]] |
|image3=[[File:Metal-parts.png|50px|link=Metal Parts]] |
||
|category-icon3=[[File:ItemCategory_Material.png|link=| |
|category-icon3=[[File:ItemCategory_Material.png|link=|22px]] |
||
|price3={{Price|1|Assorted Seeds}} |
|price3={{Price|1|Assorted Seeds}} |
||
|rarity3=Common |
|rarity3=Common |
||
| Line 29: | Line 29: | ||
|name4=PLASTIC PARTS |
|name4=PLASTIC PARTS |
||
|image4=[[File:Plastic Parts.png|50px|link=Plastic Parts]] |
|image4=[[File:Plastic Parts.png|50px|link=Plastic Parts]] |
||
|category-icon4=[[File:ItemCategory_Material.png|link=| |
|category-icon4=[[File:ItemCategory_Material.png|link=|22px]] |
||
|price4={{Price|1|Assorted Seeds}} |
|price4={{Price|1|Assorted Seeds}} |
||
|rarity4=Common |
|rarity4=Common |
||
| Line 35: | Line 35: | ||
|name5=RUBBER PARTS |
|name5=RUBBER PARTS |
||
|image5=[[File:Rubber Parts.png|50px|link=Rubber Parts]] |
|image5=[[File:Rubber Parts.png|50px|link=Rubber Parts]] |
||
|category-icon5=[[File:ItemCategory_Material.png|link=| |
|category-icon5=[[File:ItemCategory_Material.png|link=|22px]] |
||
|price5={{Price|1|Assorted Seeds}} |
|price5={{Price|1|Assorted Seeds}} |
||
|rarity5=Common |
|rarity5=Common |
||
| Line 41: | Line 41: | ||
|name6=BATTERY |
|name6=BATTERY |
||
|image6=[[File:Battery.png|50px|link=Battery]] |
|image6=[[File:Battery.png|50px|link=Battery]] |
||
|category-icon6=[[File:ItemCategory_Material.png|link=| |
|category-icon6=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price6={{Price|5|Assorted Seeds}} |
|price6={{Price|5|Assorted Seeds}} |
||
|rarity6=Uncommon |
|rarity6=Uncommon |
||
| Line 48: | Line 48: | ||
|name7=CANISTER |
|name7=CANISTER |
||
|image7=[[File:Canister.png|50px|link=Canister]] |
|image7=[[File:Canister.png|50px|link=Canister]] |
||
|category-icon7=[[File:ItemCategory_Material.png|link=| |
|category-icon7=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price7={{Price|6|Assorted Seeds}} |
|price7={{Price|6|Assorted Seeds}} |
||
|rarity7=Uncommon |
|rarity7=Uncommon |
||
| Line 55: | Line 55: | ||
|name8=DUCT TAPE |
|name8=DUCT TAPE |
||
|image8=[[File:Duct Tape.png|50px|link=Duct Tape]] |
|image8=[[File:Duct Tape.png|50px|link=Duct Tape]] |
||
|category-icon8=[[File:ItemCategory_Material.png|link=| |
|category-icon8=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price8={{Price|6|Assorted Seeds}} |
|price8={{Price|6|Assorted Seeds}} |
||
|rarity8=Uncommon |
|rarity8=Uncommon |
||
| Line 62: | Line 62: | ||
|name9=GREAT MULLEIN |
|name9=GREAT MULLEIN |
||
|image9=[[File:Great Mullein.png|50px|link=Great Mullein]] |
|image9=[[File:Great Mullein.png|50px|link=Great Mullein]] |
||
|category-icon9=[[File:ItemCategory_Material.png|link=| |
|category-icon9=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price9={{Price|5|Assorted Seeds}} |
|price9={{Price|5|Assorted Seeds}} |
||
|rarity9=Uncommon |
|rarity9=Uncommon |
||
| Line 69: | Line 69: | ||
|name10=MAGNET |
|name10=MAGNET |
||
|image10=[[File:Magnet.png|50px|link=Magnet]] |
|image10=[[File:Magnet.png|50px|link=Magnet]] |
||
|category-icon10=[[File:ItemCategory_Material.png|link=| |
|category-icon10=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price10={{Price|6|Assorted Seeds}} |
|price10={{Price|6|Assorted Seeds}} |
||
|rarity10=Uncommon |
|rarity10=Uncommon |
||
| Line 76: | Line 76: | ||
|name11=OIL |
|name11=OIL |
||
|image11=[[File:Oil.png|50px|link=Oil]] |
|image11=[[File:Oil.png|50px|link=Oil]] |
||
|category-icon11=[[File:ItemCategory_Material.png|link=| |
|category-icon11=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price11={{Price|6|Assorted Seeds}} |
|price11={{Price|6|Assorted Seeds}} |
||
|rarity11=Uncommon |
|rarity11=Uncommon |
||
| Line 83: | Line 83: | ||
|name12=SIMPLE GUN PARTS |
|name12=SIMPLE GUN PARTS |
||
|image12=[[File:Simple-gun-parts.png|50px|link=Simple Gun Parts]] |
|image12=[[File:Simple-gun-parts.png|50px|link=Simple Gun Parts]] |
||
|category-icon12=[[File:ItemCategory_Material.png|link=| |
|category-icon12=[[File:ItemCategory_Material.png|link=|22px]]5/5 |
||
|price12={{Price|7|Assorted Seeds}} |
|price12={{Price|7|Assorted Seeds}} |
||
|rarity12=Uncommon |
|rarity12=Uncommon |
||
| Line 90: | Line 90: | ||
|name13=STEEL SPRING |
|name13=STEEL SPRING |
||
|image13=[[File:Steel Spring.png|50px|link=Steel Spring]] |
|image13=[[File:Steel Spring.png|50px|link=Steel Spring]] |
||
|category-icon13=[[File:ItemCategory_Material.png|link=| |
|category-icon13=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price13={{Price|6|Assorted Seeds}} |
|price13={{Price|6|Assorted Seeds}} |
||
|rarity13=Uncommon |
|rarity13=Uncommon |
||
| Line 97: | Line 97: | ||
|name14=WIRES |
|name14=WIRES |
||
|image14=[[File:Wires.png|50px|link=Wires]] |
|image14=[[File:Wires.png|50px|link=Wires]] |
||
|category-icon14=[[File:ItemCategory_Material.png|link=| |
|category-icon14=[[File:ItemCategory_Material.png|link=|22px]]10/10 |
||
|price14={{Price|4|Assorted Seeds}} |
|price14={{Price|4|Assorted Seeds}} |
||
|rarity14=Uncommon |
|rarity14=Uncommon |
||
Revision as of 22:34, 24 October 2025

A charismatic Raider leader in Speranza, Celeste is the ubiquitous symbol of hope for humanity in the underground. As the leader of the Raiders, she is responsible for keeping morale up, even as the ARC attacks worsen, and when tragedy comes to pass. While she tries to keep the pressure off, you can find her staying up strategizing into the wee hours of the night, furiously playing darts by the bar, and drinking coffee all day to keep her eyes open.[1]
Celeste lost her home multiple times to ARC attacks during her childhood. The tragedy of losing her father left her deeply scared, but she adapted quickly to survive, developing skills to create and manage what she needed. This survival instinct eventually led to the founding of Speranza, humanity's final stronghold underground. To Celeste, Speranza isn't just a settlement, it's a living entity she cultivated with her own two hands. She has dedicated herself to the city's survival, constantly preparing for the future. But with the growing ARC threat, she senses Speranza won't remain safe forever. She's preparing an evacuation plan in case of an emergency. As a Raider, can you help Celeste protect Speranza's future?[2]
A survivor of the First Wave, Celeste now tries to keep Speranza running smoothly. It's an entirely different challenge.
Shop
Quests
Check the quests overview page