Looting
From ARC Raiders Wiki
More actions
Looting is the main source for acquiring items, gear and weapons in the rust belt and are often needed for Quests, Workshop Upgrades, Crafting or can be sold or recycled to break them down into smaller resources. Recycling items during a raid only returns 50% of the usual components.
Use the categorized tables below to prioritize what to take and what to leave behind.
Name | Rarity | Recycles | Sell Price | Category | Keep for Quests/Workbench |
---|---|---|---|---|---|
Accordion | Rare | 18x Rubber Parts, 3x Steel Spring | 2000 | Recyclable | |
Advanced Electrical Components | Epic | 4x Wires, 3x ARC Alloy | 3000 | Advanced Material | 7 x (Quest, Equipment bench, Utility bench) |
Advanced Mechanical Components | Epic | 4x Steel Spring, 3x ARC Alloy | 3000 | Advanced Material | 3 x (Weapon Bench) |
Agave | Common | Cannot be recycled | 1000 | Misc | |
Air Freshener | Common | Cannot be recycled | 2000 | Trinket | |
Alarm Clock | Rare | 2x Processor, 5x Plastic Parts | 640 | Recyclable | |
Antiseptic | Rare | 10x Chemicals | 1000 | Refined Material | 15 x (Med station) |
Apricot | Common | Cannot be recycled | 640 | Misc | 18 x (Quest, Scrappy) |
ARC Alloy | Uncommon | Cannot be recycled | 250 | Topside Material | 18 x (Med station, Explosives bench, Utility bench) |
ARC Circuitry | Rare | 2x ARC Alloy | 1000 | Topside Material | 8 x (Refiner) |
ARC Coolant | Rare | 24x Chemicals | 1000 | Recyclable | |
ARC Flex Rubber | Rare | 24x Rubber Parts | 1000 | Recyclable | |
ARC Motion Core | Rare | 2x ARC Alloy | 1000 | Topside Material | 23 x (Refiner) |
ARC Performance Steel | Common | ? | 1000 | Recyclable | |
ARC Powercell | Common | Cannot be recycled | 640 | Misc | 1 x (Quest) |
ARC Synthetic Resin | Rare | 21x Plastic Parts | 1000 | Recyclable | |
ARC Thermo Lining | Rare | ? | 1000 | Recyclable | |
Bastion Part | Epic | 1x ARC Motion Core, 2x ARC Alloy | 3000 | Recyclable | 3 x (Med station) |
Battery | Uncommon | 2x Metal Parts | 250 | Topside Material | |
Bicycle Pump | Rare | 4x Canister, 10x Metal Parts | 1000 | Recyclable | |
Bison Driver | Rare | 2x ARC Motion Core, 2x ARC Alloy | 2500 | Recyclable | 3 x (Quest, Utility bench) |
Bloated Tuna Can | Common | Cannot be recycled | 1000 | Trinket | |
Blown Fuses | Common | Cannot be recycled | ? | Trinket | |
Breathtaking Snow Globe | Common | Cannot be recycled | 7000 | Trinket | |
Broken Flashlight | Rare | 3x Battery, 7x Metal Parts | ? | Recyclable | |
Broken Handcuffs | Uncommon | ? | 270 | Recyclable | |
Broken Handheld Radio | Rare | 3x Sensors, 3x Wires | 1000 | Recyclable | |
Broken Riot Shield | Rare | 12x Plastic Parts | ? | Recyclable | |
Broken Taser | Rare | ? | 640 | Recyclable | |
Buried City Hospital Key | Uncommon | Cannot be recycled | 100 | Key | |
Buried City JKV Employee Access Card | Uncommon | Cannot be recycled | 100 | Key | |
Buried City Residential Mastery Key | Uncommon | Cannot be recycled | 100 | Key | |
Buried City Town Hall Key | Uncommon | Cannot be recycled | 100 | Key | |
Burned ARC Circuitry | Uncommon | 2x ARC Alloy | 640 | Recyclable | |
Camera Lens | Uncommon | 8x Plastic Parts | 270 | Recyclable | 1 x (Quest) |
Candle Holder | Uncommon | 8x Metal Parts | 270 | Recyclable | |
Canister | Uncommon | 3x Plastics Parts | 300 | Topside Material | |
Cat Bed | Common | Cannot be recycled | 1000 | Trinket | 3 x (Scrappy) |
Chemicals | Common | Cannot be recycled | 50 | Basic Material | |
Coffee Pot | Common | Cannot be recycled | 2000 | Trinket | |
Coolant | Rare | 8x Chemicals 3x Oil | 640 | Recyclable | |
Cooling Coil | Rare | 6x Chemicals, 4x Steel Springs | 640 | Recyclable | |
Cooling Fan | Rare | 15x plastic Parts, 4x Battery | 1000 | Recyclable | |
Cracked Bioscanner | Rare | 3x Rubber Parts, 5x Battery | 640 | Recyclable | |
Crumpled Plastic Bottle | Uncommon | 3x Plastics Parts | 80 | Recyclable | |
Dam Control Center Tower Key | Uncommon | Cannot be recycled | 100 | Key | |
Dam Staff Room Key | Uncommon | Cannot be recycled | 100 | Key | |
Dam Surveillance Key | Uncommon | Cannot be recycled | 100 | Key | |
Dam Testing Annex Key | Uncommon | Cannot be recycled | 100 | Key | |
Dam Utility Key | Uncommon | Cannot be recycled | 100 | Key | |
Damaged ARC Motion Core | Uncommon | 2x ARC Alloy | 640 | Recyclable | |
Damaged ARC Powercell | Uncommon | 1x ARC Alloy | 293 | Recyclable | |
Damaged Fireball Burner | Common | ? | 270 | Recyclable | |
Damaged Heat Sink | Rare | 7x Metal Parts, 4x Wires | 640 | Recyclable | |
Damaged Rocketeer Part | Common | 7x ARC Alloy | 2000 | Recyclable | |
Damaged Wasp Driver | Common | 1x ARC Alloy | 270 | Recyclable | |
Dart Board | Common | Cannot be recycled | 2000 | Trinket | |
Deflated Football | Uncommon | 15x Rubber Parts | 1000 | Recyclable | 1 x (Quest) |
Degraded ARC Rubber | Uncommon | 11x Rubber Parts | 640 | Recyclable | |
Diving Goggles | Rare | 12x Rubber Parts | 640 | Recyclable | |
Dog Collar | Uncommon | 8x Fabric, 1x Metal Parts | 270 | Recyclable | 1 x (Scrappy) |
Dried-Out ARC Resin | Uncommon | ? | 640 | Recyclable | |
Duct Tape | Uncommon | 3x Fabric | 300 | Topside Material | 1 x (Quest) |
Electrical Components | Rare | 8x Plastics Parts, 3x Wires | 2000 | Refined Material | 9x (Quest, Equipment bench, Utility bench) |
Empty Wine Bottle | Common | Cannot be recycled | 1000 | Trinket | 1 x (Quest) |
Expired Pasta | Common | Cannot be recycled | 1000 | Trinket | |
Expired Respirator | Rare | 8x Rubber Parts 4x Fabric | 640 | Recyclable | |
Explosive Mixture | Rare | 10x Chemicals | 1000 | Refined Material | 26 x (Quest, Explosives bench) |
Fabric | Common | Cannot be recycled | 50 | Basic Material | 210 x (Quest, Equipment bench, Med station) |
Faded Photograph | Common | Cannot be recycled | 640 | Trinket | 2x (Quest) |
Fertilizer | Common | Cannot be recycled | 1000 | Misc | |
Film Reel | Common | Cannot be recycled | 2000 | Trinket | 1x (Quest) |
Fine Wristwatch | Common | Cannot be recycled | 3000 | Trinket | |
Fireball Burner | Uncommon | 1x ARC Alloy, 1x Chemicals | 640 | Recyclable | 18 x (Explosives bench, Refiner) |
Flute | Rare | 10x Plastic Parts | 640 | Recyclable | 1 x (Quest) |
Fried Motherboard | Rare | 5x Plastic Parts, 1x Electrical Components | 1000 | Recyclable | 5x (Utility bench) |
Frying Pan | Rare | ? | 270 | Recyclable | |
Garlic Press | Uncommon | 14x Metal Parts | 640 | Recyclable | |
Headphones | Rare | 6x Rubber Parts, 2x Speaker Component | 640 | Recyclable | |
Heavy Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
Hornet Driver | Rare | 4x ARC Alloy | 2000 | Recyclable | 7 x (Quest, Utility bench) |
Household Cleaner | Uncommon | 13x Chemicals | 270 | Recyclable | |
Humidifier | Rare | 3x Canister, 2x Wires | 542 | Recyclable | |
Ice Cream Scooper | Uncommon | 7x Metal Parts | 270 | Recyclable | |
Impure ARC Coolant | Uncommon | 13x Chemicals | ? | Recyclable | |
Industrial Battery | Rare | ? | 640 | Recyclable | 5 x (Equipment bench) |
Industrial Charger | Rare | 5x Metal Parts 2x Voltage Converter | 640 | Recyclable | |
Industrial Magnet | Rare | 4x Magnet, 4x Metal Parts | 640 | Recyclable | |
Laboratory Reagents | Rare | 2x Chemicals, 2x Explosive Mixture | 1000 | Recyclable | |
Lance's Mixtape (5th Edition) | Epic | Cannot be recycled | 10000 | Trinket | |
Lemon | Common | Cannot be recycled | 640 | Misc | 8 x (Quest, Scrappy) |
Light Bulb | Common | Cannot be recycled | 2000 | Trinket | |
Light Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
Magnet | Uncommon | 3x Metal Parts | 300 | Topside Material | |
Mechanical Components | Rare | 8x Metal Parts, 2x Steel Springs | 2000 | Refined Material | 3 x (Weapon bench) |
Medium Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
Metal Brackets | Uncommon | 8x Metal Parts | 270 | Recyclable | |
Metal Parts | Common | Cannot be recycled | 75 | Basic Material | 95 x (Weapon bench, Refiner) |
Mod Components | Epic | 4x Steels Springs, 3x ARC Alloy | 3000 | Advanced Material | |
Moss | Rare | 5x Chemicals | 500 | Topside Material | |
Motor | Rare | 2x Oil, 1x Mechanical Components | 1000 | Recyclable | 5 x (Refiner) |
Mushroom | Common | Cannot be recycled | ? | Misc | 12 x (Scrappy) |
Music Album | Common | Cannot be recycled | 3000 | Trinket | |
Music Box | Common | Cannot be recycled | 5000 | Trinket | |
Number Plate | Uncommon | 3x Metal Parts | 80 | Recyclable | |
Oil | Uncommon | 3x Chemicals | 300 | Topside Material | 1 x (Quest) |
Olives | Common | Cannot be recycled | 640 | Misc | 8 x (Scrappy) |
Outskirts Bunker Key | Rare | Cannot be recycled | 100 | Key | |
Painted Box | Common | Cannot be recycled | 2000 | Trinket | |
Plastic Parts | Common | Cannot be recycled | 60 | Basic Material | 80 x (Equipment bench, Utility bench) |
Playing Cards | Common | Cannot be recycled | 5000 | Trinket | |
Polluted Air Filter | Rare | 8x Fabric, 3x Oil | 640 | Recyclable | |
Portable TV | Common | ? | 1000 | Recyclable | |
Poster of Natural Wonders | Common | Cannot be recycled | 2000 | Trinket | |
Pottery | Common | Cannot be recycled | 2000 | Trinket | |
Power Bank | Rare | 4x Battery, 2x Wires | 640 | Recyclable | |
Power Cable | Rare | 7x Wires | 640 | Recyclable | 3 x (Equipment bench) |
Power Rod | Epic | 4x Wires, 3x ARC Alloy | 3000 | Advanced Material | |
Prickly Pear | Common | Cannot be recycled | 640 | Misc | 8 x (Scrappy) |
Processor | Rare | 1x Wires, 1x Plastic Parts | 500 | Topside Material | |
Projector | Rare | 6x Rubber Parts, 2x Processor | 640 | Recyclable | |
Queen Part | Epic | ? | 34000 | Recyclable | 1 x (Refiner) |
Radio | Rare | 1x Speaker Component, 2x Sensors | 640 | Recyclable | |
Raider Hatch Key | Rare | ? | 1000 | Key | |
Red Coral Jewelry | Common | Cannot be recycled | 5000 | Trinket | |
Remote Control | Uncommon | 2x Plastic Parts, 1x Sensors | 270 | Recyclable | |
Resin | Common | Cannot be recycled | ? | Misc | |
Ripped Safety Vest | Uncommon | 2x Magnet 13x Fabric | 1000 | Recyclable | |
Rocketeer Part | Epic | 2x ARC Circuitry, 6x ARC Alloy | 7000 | Recyclable | 4 x (Quest, Explosives bench) |
Rollbot Part | Epic | 1x ARC Motion Core | 2000 | Recyclable | 3 x (Equipment bench) |
Roots | Common | Cannot be recycled | ? | Misc | |
Rope | Rare | 5x Fabric | 500 | Topside Material | |
Rosary | Common | Cannot be recycled | 2000 | Trinket | |
Rubber Duck | Common | Cannot be recycled | 1000 | Trinket | 2x (Quest) |
Rubber Pad | Rare | 22x Rubber Parts | 640 | Recyclable | |
Rubber Parts | Common | Cannot be recycled | 50 | Basic Material | 130 x (Weapon bench, Explosives bench, Utility Bench) |
Ruined Tactical Vest | Uncommon | ? | ? | ? | |
Rusted Bolts | Uncommon | 8x Metal Parts | ? | Recyclable | |
Rusted Gear | Rare | 4x Metal Parts, 1x Mechanical Components | 1000 | Recyclable | 5 x (Weapon bench) |
Rusted Shut Medical Kit | Rare | 2x Syringe, 1x Antiseptic | 1000 | Recyclable | 5 x (Med station) |
Rusted Tools | Rare | 14x Metal Parts, 1x Steel Spring | 640 | Recyclable | 3 x (Weapon bench) |
Rusty ARC Steel | Uncommon | ? | 640 | Recyclable | |
Sensors | Rare | 1x Wires, 1x Metal Parts | 500 | Topside Material | 3 x (Quest) |
Sentinel Part | Rare | ? | 3000 | Recyclable | 3 x (Weapon bench) |
Shotgun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
Silver Teaspoon Set | Common | Cannot be recycled | 3000 | Trinket | |
Simple Gun Parts | Uncommon | 3x Metals Parts | 330 | Topside Material | |
Snitch Scanner | Common | 4x ARC Alloy | 2000 | Recyclable | 3 x (Med station) |
Spaceport Container Storage Key | Uncommon | Cannot be recycled | 100 | Key | |
Spaceport Ground Control Key | Uncommon | Cannot be recycled | 100 | Key | |
Spaceport Trench Tower Key | Uncommon | Cannot be recycled | 100 | Key | |
Spaceport Warehouse Key | Uncommon | Cannot be recycled | 100 | Key | |
Speaker Component | Rare | 2x Plastic Parts, 2x Rubber Parts | 500 | Topside Material | |
Spring Cushion | Rare | 2x Fabric, 4x Steel Springs | 640 | Recyclable | |
Statuette | Common | Cannot be recycled | 3000 | Trinket | |
Steel Spring | Uncommon | 3x Metal Parts | 300 | Topside Material | |
Synthesized Fuel | Rare | 1x Oil, 1x Plastic Parts | 700 | Topside Material | 5 x (Explosives bench) |
Syringe | Rare | 3x Plastic Parts, 2x Chemicals | 500 | Topside Material | 8 x (Med station) |
Tattered ARC Lining | Uncommon | ? | 640 | Recyclable | |
Tattered Clothes | Uncommon | 11x Fabric | 270 | Recyclable | |
Thermostat | Rare | 6x Rubber Parts, 2x Sensors | 640 | Recyclable | |
Tick Pod | Uncommon | 1x ARC Alloy, 1x Metal Parts | 640 | Trinket | 9 x (Quest, Equipment bench) |
Toaster | Rare | 5x Plastic Parts, 5x Wires | 640 | Recyclable | 3 x (Refiner) |
Torch Ginger | Uncommon | 3x Chemicals | 300 | Topside Material | |
Torn Blanket | Rare | 12x Fabric | 640 | Recyclable | 1 x (Scrappy) |
Vase | Common | Cannot be recycled | 3000 | Trinket | |
Very Comfortable Pillow | Common | Cannot be recycled | 2000 | Trinket | 3 x (Scrappy) |
Volcanic Rock | Common | Cannot be recycled | ? | Misc | |
Voltage Converter | Rare | 1x Wires, 1x Rubber Parts | 500 | Topside Material | |
Wasp Driver | Rare | 2x ARC Alloy | 1000 | Recyclable | 9 x (Quest, Weapon bench) |
Water Filter | Rare | 3x Rubber Parts, 4x Canister | 640 | Recyclable | 1 x (Quest) |
Water Pump | Rare | 6x Metal Parts 3x Oil | 640 | Recyclable | 1 x (Quest) |
Wires | Uncommon | 2x Rubber Parts | 200 | Topside Material | 16 x (Utility bench) |
Note: Some items are more profitable to recycle and sell the parts, for example: Power Bank, Polluted Air Filter, Remote Control, Ice Cream Scooper, Power Cable, Fried Motherboard
Loot Containers
You can find different containers all through out every map on the Rust Belt. Some are easier to open than others and some can be quite lucrative for Raiders.