More actions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|Apreggio||Medium Ammo||11||53.7 |
|Apreggio||Medium Ammo||11||53.7 |
||
|- |
|- |
||
|Il Toro||Shotgun Ammo |
|Il Toro||Shotgun Ammo||76.5||22.3 |
||
|- |
|- |
||
|Venator||Medium Ammo |
|Venator||Medium Ammo |
Revision as of 12:34, 12 May 2025
Weapons are the main method used to damage other raiders and ARC in ARC Raiders.
Weapon | Ammo Type | Damage | Range |
---|---|---|---|
Ferro | Heavy Ammo | 40 | 53.1 |
Kettle | Light Ammo | 10 | 28 |
Ratter | Medium Ammo | 9 | 51 |
Stitcher | Light Ammo | ||
Hairpin | Light Ammo | ||
Burletta | |||
Anvil | Heavy Ammo | 40 | 51.3 |
Apreggio | Medium Ammo | 11 | 53.7 |
Il Toro | Shotgun Ammo | 76.5 | 22.3 |
Venator | Medium Ammo | ||
Torrente | Medium Ammo | 7 | 49.9 |
Osprey | Medium Ammo | ||
Renegade | Medium Ammo | 35 | 70.4 |
Vulcano | Shotgun Ammo | ||
Bobcat | Heavy Ammo | 7 | 45.3 |
Tempest | Medium Ammo | ||
Equalizer | Energy Ammo | ||
Jupiter |