More actions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Weapons''' are the main method used to damage other raiders and [[ARC]] in ''[[Main Page|ARC Raiders]]''. |
'''Weapons''' are the main method used to damage other raiders and [[ARC]] in ''[[Main Page|ARC Raiders]]''. |
||
{| class="wikitable" |
{| class="wikitable sortable" |
||
!Weapon!!Ammo Type!!Damage!!Range |
!Weapon!!Ammo Type!!Damage!!Range |
||
|- |
|- |
||
Line 16: | Line 16: | ||
|Burletta |
|Burletta |
||
|- |
|- |
||
|Anvil||Heavy Ammo |
|Anvil||Heavy Ammo||40||51.3 |
||
|- |
|- |
||
|Apreggio||Medium Ammo||11||53.7 |
|Apreggio||Medium Ammo||11||53.7 |
||
Line 24: | Line 24: | ||
|Venator||Medium Ammo |
|Venator||Medium Ammo |
||
|- |
|- |
||
|Torrente |
|Torrente||Medium Ammo||7||49.9 |
||
|- |
|- |
||
|Osprey||Medium Ammo |
|Osprey||Medium Ammo |
||
|- |
|- |
||
|Renegade||Medium Ammo |
|Renegade||Medium Ammo||35||70.4 |
||
|- |
|- |
||
|Vulcano||Shotgun Ammo |
|Vulcano||Shotgun Ammo |
Revision as of 11:55, 12 May 2025
Weapons are the main method used to damage other raiders and ARC in ARC Raiders.
Weapon | Ammo Type | Damage | Range |
---|---|---|---|
Ferro | Heavy Ammo | 40 | 53.1 |
Kettle | Light Ammo | 10 | 28 |
Ratter | Medium Ammo | 9 | 51 |
Stitcher | Light Ammo | ||
Hairpin | Light Ammo | ||
Burletta | |||
Anvil | Heavy Ammo | 40 | 51.3 |
Apreggio | Medium Ammo | 11 | 53.7 |
Il Toro | Shotgun Ammo | ||
Venator | Medium Ammo | ||
Torrente | Medium Ammo | 7 | 49.9 |
Osprey | Medium Ammo | ||
Renegade | Medium Ammo | 35 | 70.4 |
Vulcano | Shotgun Ammo | ||
Bobcat | |||
Tempest | Medium Ammo | ||
Equalizer | |||
Jupiter |