Weapons: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|Kettle||Light Ammo |
|Kettle||Light Ammo |
||
|- |
|- |
||
|Ratter||Medium Ammo |
|Ratter||Medium Ammo||9||51m |
||
|- |
|- |
||
|Stitcher||Light Ammo |
|Stitcher||Light Ammo |
||
Revision as of 11:23, 10 May 2025
Weapons are the main method used to damage other raiders and ARCs in ARC Raiders.
| Weapon | Ammo Type | Damage | Range |
|---|---|---|---|
| Ferro | Heavy Ammo | 40 | 53.1m |
| Kettle | Light Ammo | ||
| Ratter | Medium Ammo | 9 | 51m |
| Stitcher | Light Ammo | ||
| Hairpin | Light Ammo | ||
| Burletta | |||
| Anvil | Heavy Ammo | ||
| Apreggio | Medium Ammo | ||
| Il Toro | Shotgun Ammo | ||
| Venator | Medium Ammo | ||
| Torrente | |||
| Osprey | Medium Ammo | ||
| Renegade | Medium Ammo | ||
| Vulcano | Shotgun Ammo | ||
| Bobcat | |||
| Tempest | Medium Ammo | ||
| Equalizer | |||
| Jupiter |