Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons: Difference between revisions

From ARC Raiders Wiki
Content deleted Content added
mNo edit summary
updating page
Line 5: Line 5:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Kettle]]'''||[[File:Kettle-Level1.png|link=Kettle|180px]]||Light Ammo||10||Single||28
|'''[[Kettle]]'''||[[File:Kettle-Level1.png|link=Kettle|180px]]||Light Ammo||10||Single||42.8
|-
|-
|'''[[Rattler]]'''||[[File:Rattler-Level1.png|link=Rattler|180px]]||Medium Ammo||9||Auto||51
|'''[[Rattler]]'''||[[File:Rattler-Level1.png|link=Rattler|180px]]||Medium Ammo||9(?)||Auto||51(?)
|-
|-
|'''[[Arpeggio]]'''||[[File:Arpeggio-Level1.png|link=Arpeggio|180px]]||Medium Ammo||11||Burst||53.7
|'''[[Arpeggio]]'''||[[File:Arpeggio-Level1.png|link=Arpeggio|180px]]||Medium Ammo||9.5||Burst||55.9
|-
|-
|'''[[Tempest]]'''||[[File:Tempest-Level1.png|link=Tempest|180px]]||Medium Ammo||12||Auto||54.2
|'''[[Tempest]]'''||[[File:Tempest-Level1.png|link=Tempest|180px]]||Medium Ammo||10||Auto||55.9
|-
|'''[[Bettina]]'''
|WIP
|Heavy Ammo
|14
|Auto
|51.3
|}
|}


Line 20: Line 27:
|'''[[Ferro]]'''||[[File:Ferro-Level1.png|link=Ferro|180px]]||Heavy Ammo||40||Single||53.1
|'''[[Ferro]]'''||[[File:Ferro-Level1.png|link=Ferro|180px]]||Heavy Ammo||40||Single||53.1
|-
|-
|'''[[Renegade]]'''||[[File:Renegade-Level1.png|link=Renegade|180px]]||Medium Ammo||35||Single||70.4
|'''[[Renegade]]'''||[[File:Renegade-Level1.png|link=Renegade|180px]]||Medium Ammo||35||Single||68.8
|}
|}


Line 27: Line 34:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Stitcher]]'''||[[File:Stitcher-Level1.png|link=Stitcher|180px]]||Light Ammo||8||Auto||38.9
|'''[[Stitcher]]'''||[[File:Stitcher-Level1.png|link=Stitcher|180px]]||Light Ammo||7||Auto||42.1
|-
|-
|'''[[Bobcat]]'''||[[File:Bobcat-Level1.png|link=Bobcat|180px]]||Light Ammo||7||Auto||45.3
|'''[[Bobcat]]'''||[[File:Bobcat-Level1.png|link=Bobcat|180px]]||Light Ammo||6||Auto||44
|-
|-
|}
|}
Line 37: Line 44:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Il Toro]]'''||[[File:Il_Toro-Level1.png|link=Il_Toro|180px]]||Shotgun Ammo||76.5||Single||22.3
|'''[[Il Toro]]'''||[[File:Il_Toro-Level1.png|link=Il_Toro|180px]]||Shotgun Ammo||67.5||Single||20
|-
|-
|'''[[Vulcano]]'''||[[File:Vulcano-Level1.png|link=Vulcano|180px]]||Shotgun Ammo||58.5||Single||22.1
|'''[[Vulcano]]'''||[[File:Vulcano-Level1.png|link=Vulcano|180px]]||Shotgun Ammo||49.5||Single||26
|}
|}


Line 46: Line 53:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Hairpin]]'''||[[File:Hairpin-Level1.png|link=Hairpin|180px]]||Light Ammo||20||Single||39.8
|'''[[Hairpin]]'''||[[File:Hairpin-Level1.png|link=Hairpin|180px]]||Light Ammo||20||Single||38.6
|-
|-
|'''[[Burletta]]'''||[[File:Burletta-Level1.png|link=Burletta|180px]]||Light Ammo||10||Single||41.7
|'''[[Burletta]]'''||[[File:Burletta-Level1.png|link=Burletta|180px]]||Light Ammo||10||Single||41.7
|-
|-
|'''[[Anvil]]'''||[[File:Anvil-Level1.png|link=Anvil|180px]]||Heavy Ammo||40||Single||51.3
|'''[[Anvil]]'''||[[File:Anvil-Level1.png|link=Anvil|180px]]||Heavy Ammo||40||Single||50.2
|-
|-
|'''[[Venator]]'''||[[File:Venator-Level1.png|link=Venator|180px]]||Medium Ammo||18||Single||48.4
|'''[[Venator]]'''||[[File:Venator-Level1.png|link=Venator|180px]]||Medium Ammo||18||Single||48.4
Line 59: Line 66:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Torrente]]'''||[[File:Torrente-Level1.png|link=Torrente|180px]]||Medium Ammo||7||Auto||49.9
|'''[[Torrente]]'''||[[File:Torrente-Level1.png|link=Torrente|180px]]||Medium Ammo||8||Auto||49.9
|}
|}


Line 68: Line 75:
|'''[[Osprey]]'''||[[File:Osprey-Level1.png|link=Osprey|180px]]||Medium Ammo||45||Single||80.3
|'''[[Osprey]]'''||[[File:Osprey-Level1.png|link=Osprey|180px]]||Medium Ammo||45||Single||80.3
|-
|-
|'''[[Jupiter]]'''||[[File:Jupiter-Level1.png|link=Jupiter|180px]]||Heavy Ammo||55||Single||71.7
|'''[[Jupiter]]'''||[[File:Jupiter-Level1.png|link=Jupiter|180px]]||Energy Clip||55||Single||71.7
|}
|}


Line 75: Line 82:
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Range
|-
|-
|'''[[Equalizer]]'''||[[File:Equalizer-Level1.png|link=Equalizer|180px]]||Energy Ammo||8||Auto||68.6
|'''[[Equalizer]]'''||[[File:Equalizer-Level1.png|link=Equalizer|180px]]||Energy Clip||8||Auto||68.6
|-
|'''[[Hullcracker]]'''
|WIP
|Launcher Ammo
|?
|Semi
|?
|}
|}



Revision as of 19:12, 20 October 2025

Weapons are the main method used to damage raiders and ARC.

Assault Rifles

Weapon Image Ammo Type Damage Firing Mode Range
Kettle Light Ammo 10 Single 42.8
Rattler Medium Ammo 9(?) Auto 51(?)
Arpeggio Medium Ammo 9.5 Burst 55.9
Tempest Medium Ammo 10 Auto 55.9
Bettina WIP Heavy Ammo 14 Auto 51.3

Battle Rifles

Weapon Image Ammo Type Damage Firing Mode Range
Ferro Heavy Ammo 40 Single 53.1
Renegade Medium Ammo 35 Single 68.8

Submachine Guns

Weapon Image Ammo Type Damage Firing Mode Range
Stitcher Light Ammo 7 Auto 42.1
Bobcat Light Ammo 6 Auto 44

Shotguns

Weapon Image Ammo Type Damage Firing Mode Range
Il Toro Shotgun Ammo 67.5 Single 20
Vulcano Shotgun Ammo 49.5 Single 26

Pistols

Weapon Image Ammo Type Damage Firing Mode Range
Hairpin Light Ammo 20 Single 38.6
Burletta Light Ammo 10 Single 41.7
Anvil Heavy Ammo 40 Single 50.2
Venator Medium Ammo 18 Single 48.4

Light Machineguns

Weapon Image Ammo Type Damage Firing Mode Range
Torrente Medium Ammo 8 Auto 49.9

Sniper Rifles

Weapon Image Ammo Type Damage Firing Mode Range
Osprey Medium Ammo 45 Single 80.3
Jupiter Energy Clip 55 Single 71.7

Special

Weapon Image Ammo Type Damage Firing Mode Range
Equalizer Energy Clip 8 Auto 68.6
Hullcracker WIP Launcher Ammo ? Semi ?

Weapon Attachments

Weapon Attachments are items you can throw onto your weapons in and out of raid that provide upgrades to you weapons.

Craft them at the Weapon Bench in your workshop, find them in raid, or buy some basic attachments from Tian Wen.

Check each weapon's individual page to see which attachment slots are compatible.

Ammo

Ammo for weapons can be found scattered around the map. You can also find ammunition on knocked out raiders and destroyed ARC.