| Name | Description | Skill Affected | Known Value(s) | Max Points | Requires |
|---|---|---|---|---|---|
| Youthful Lungs | Increase your max stamina. | Max Stamina | +10 Stamina per point | 5 | - |
| Stubborn Mule | Your stamina regeneration is less affected by being over-encumbered. | Stamina Regeneration | +15% Encumbered Stamina Regeneration per point | 5 | Youthful Lungs |
| Proper Breathing | Your stamina regenerates faster | Stamina Regneration | +20% Stamina Regeneration per point | 5 | Youthful Lungs |
| Used To The Weight | Wearing a shield doesn't slow you down as much. | Movement Speed | -10% Shield Penalty per point | 5 | Stubborn Mule |
| Three Deep Breaths | After an ability drains your stamina, you recover more quickly. | Stamina Regneration | +25% Ability Recovery per point | 5 | Proper Breathing |
| Good As New | While under a healing effect, stamina regeneration is increased. | Stamina Regneration | +50% Stamina Regeneration While Healing | 1 | Used To The Weight |
| Calming Stroll | While walking, your stamina regenerates as if you were standing still. | Stamina Regneration | Full Regeneration | 1 | Three Deep Breaths |
| Blast-Born | Your hearing is less affected by nearby explosions. | Hearing Enhancement | -20% Explosion Volume per point | 5 | Good As New, Calming Stroll |
| Broad Shoulders | Increases the maximum weight you can carry. | Max Encumbrance | +2KG per point | 5 | Good As New |
| Sky-Clearing Swing | You deal more melee damage to drones. | Melee Damage | +30% Melee Damage per point | 5 | Calming Stroll |
| Sturdy Ankles | You take less fall damage when falling from a non-lethal height. | Fall Damage Reduction | -15% Fall Damage per point | 5 | Blast-Born |
| Loaded Arms | Your equipped weapon has less impact on your encumbrance. | Encumbrance Reduction | -30% Weapon Weight | 1 | Broad Shoulders |
| Proficient Pryer | Breaching doors and containers takes less time | Breach Time Reduction | +20% Breach Speed per point | 5 | Sky-Clearing Swing |
| Security Breach | Lets you breach Security Lockers. | Loot Option | Ability to Breach Security Lockers | 1 | Loaded Arms, Sturdy Ankles |
| Flyswatter | A single melee attack destroys a Tick, Pop, Wasp and Turret. | Melee Damage | Ability to Instakill Small ARC With Melee | 1 | Proficient Pryer, Sturdy Ankles |
Skills: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
fixed typo |
|||
| Line 12: | Line 12: | ||
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
||
|- |
|- |
||
| Youthful Lungs || Increase your max stamina. || Max Stamina || |
| Youthful Lungs || Increase your max stamina. || Max Stamina || +10 Stamina per point || 5 || - |
||
|- |
|- |
||
| Stubborn Mule || Your stamina regeneration is less affected by being over-encumbered. || Stamina |
| Stubborn Mule || Your stamina regeneration is less affected by being over-encumbered. || Stamina Regeneration || +15% Encumbered Stamina Regeneration per point|| 5 || Youthful Lungs |
||
|- |
|- |
||
| Proper Breathing || Your stamina regenerates faster || Stamina Regneration || |
| Proper Breathing || Your stamina regenerates faster || Stamina Regneration || +20% Stamina Regeneration per point || 5 || Youthful Lungs |
||
|- |
|- |
||
| Used To The Weight || Wearing a shield doesn't slow you down as much. || Movement Speed || - || 5 || Stubborn Mule |
| Used To The Weight || Wearing a shield doesn't slow you down as much. || Movement Speed || -10% Shield Penalty per point || 5 || Stubborn Mule |
||
|- |
|- |
||
| Three Deep Breaths || After an ability drains your stamina, you recover more quickly. || Stamina Regneration || |
| Three Deep Breaths || After an ability drains your stamina, you recover more quickly. || Stamina Regneration || +25% Ability Recovery per point || 5 || Proper Breathing |
||
|- |
|- |
||
| Good As New || While under a healing effect, stamina regeneration is increased. || Stamina Regneration || |
| Good As New || While under a healing effect, stamina regeneration is increased. || Stamina Regneration || +50% Stamina Regeneration While Healing || 1 || Used To The Weight |
||
|- |
|- |
||
| Calming Stroll || While walking, your stamina regenerates as if you were standing still. || Stamina Regneration || |
| Calming Stroll || While walking, your stamina regenerates as if you were standing still. || Stamina Regneration || Full Regeneration || 1 || Three Deep Breaths |
||
|- |
|- |
||
| Blast-Born || Your hearing is less affected by nearby explosions. || Hearing Enhancement || - || 5 || Good As New, Calming Stroll |
| Blast-Born || Your hearing is less affected by nearby explosions. || Hearing Enhancement || -20% Explosion Volume per point || 5 || Good As New, Calming Stroll |
||
|- |
|- |
||
| Broad Shoulders || Increases the maximum weight you can carry. || Max Encumbrance || + |
| Broad Shoulders || Increases the maximum weight you can carry. || Max Encumbrance || +2KG per point || 5 || Good As New |
||
|- |
|- |
||
| Sky-Clearing Swing || You deal more melee damage to drones. || Melee Damage || |
| Sky-Clearing Swing || You deal more melee damage to drones. || Melee Damage || +30% Melee Damage per point || 5 || Calming Stroll |
||
|- |
|- |
||
| Sturdy Ankles || You take less fall damage when falling from a non-lethal height. || Fall Damage Reduction || - || 5 || Blast-Born |
| Sturdy Ankles || You take less fall damage when falling from a non-lethal height. || Fall Damage Reduction || -15% Fall Damage per point || 5 || Blast-Born |
||
|- |
|- |
||
| Loaded Arms || Your equipped weapon has less impact on your encumbrance. || Encumbrance Reduction || - || 1 || Broad Shoulders |
| Loaded Arms || Your equipped weapon has less impact on your encumbrance. || Encumbrance Reduction || -30% Weapon Weight || 1 || Broad Shoulders |
||
|- |
|- |
||
| Proficient Pryer || Breaching doors and containers takes less time || Breach Time Reduction || |
| Proficient Pryer || Breaching doors and containers takes less time || Breach Time Reduction || +20% Breach Speed per point || 5 || Sky-Clearing Swing |
||
|- |
|- |
||
| Security Breach || Lets you breach Security Lockers. || Loot Option || |
| Security Breach || Lets you breach Security Lockers. || Loot Option || Ability to Breach Security Lockers || 1 || Loaded Arms, Sturdy Ankles |
||
|- |
|- |
||
| Flyswatter || A single melee attack destroys a Tick, Pop, Wasp and Turret. || Melee Damage || |
| Flyswatter || A single melee attack destroys a Tick, Pop, Wasp and Turret. || Melee Damage || Ability to Instakill Small ARC With Melee || 1 || Proficient Pryer, Sturdy Ankles |
||
|} |
|} |
||
|-|Mobility= |
|-|Mobility= |
||
| Line 48: | Line 48: | ||
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
||
|- |
|- |
||
| Nimble Climber || You can climb and vault more quickly. || Climb and Vault Speed || |
| Nimble Climber || You can climb and vault more quickly. || Climb and Vault Speed || +15% Climb Speed per point || 5 || - |
||
|- |
|- |
||
| Agile Croucher || Your movement speed while crouching is increased. || Movement Speed || |
| Agile Croucher || Your movement speed while crouching is increased. || Movement Speed || +10% Crouch Speed per point || 5 || Nimble Climber |
||
|- |
|- |
||
| Marathon Runner || Moving around costs less stamina. || Stamina Cost Reduction || - || 5 || Nimble Climber |
| Marathon Runner || Moving around costs less stamina. || Stamina Cost Reduction || -10% Stamina Usage per point || 5 || Nimble Climber |
||
|- |
|- |
||
| Slip and Slide || You can slide further and faster || Movement Speed || |
| Slip and Slide || You can slide further and faster || Movement Speed || +20% Slide Distance per point || 5 || Agile Croucher |
||
|- |
|- |
||
| Effortless Roll || Dodge Rolls cost less stamina. || Stamina Cost Reduction || - || 5 || Marathon Runner |
| Effortless Roll || Dodge Rolls cost less stamina. || Stamina Cost Reduction || -15% Dodge Stamina Cost per point || 5 || Marathon Runner |
||
|- |
|- |
||
| Survivor's Stamina || When you're critically hurt, your stamina regenerates faster. || Stamina Regneration || |
| Survivor's Stamina || When you're critically hurt, your stamina regenerates faster. || Stamina Regneration || +100% Stamina Regeneration While Critical || 1 || Slip and Slide |
||
|- |
|- |
||
| Carry The Momentum || After a Sprint Dodge Roll, sprinting does not consume stamina for a short time. Has a cooldown between uses. || Stamina Cost Reduction || |
| Carry The Momentum || After a Sprint Dodge Roll, sprinting does not consume stamina for a short time. Has a cooldown between uses. || Stamina Cost Reduction || 3 Second Sprint || 1 || Effortless Roll |
||
|- |
|- |
||
| Fight Or Flight || When you're hurt in combat, regain a fixed amount of stamina. Has a 15-second cooldown between uses. || Stamina Regneration || |
| Fight Or Flight || When you're hurt in combat, regain a fixed amount of stamina. Has a 15-second cooldown between uses. || Stamina Regneration || +10 Stamina Regeneration per point || 5 || Survivor's Stamina, Carry The Momentum |
||
|- |
|- |
||
| Off The Wall || You can Wall Leap further. || Wall Leap Distance || |
| Off The Wall || You can Wall Leap further. || Wall Leap Distance || +20% Leap Distance per point || 5 || Survivor's Stamina |
||
|- |
|- |
||
| Ready To Roll || When falling, your timing window to perform a Recovery Roll is increased. || Recover Roll Window || |
| Ready To Roll || When falling, your timing window to perform a Recovery Roll is increased. || Recover Roll Window || +30% Roll Window per point || 5 || Carry The Momentum |
||
|- |
|- |
||
| Crawl Before You Walk || When you're downed, you crawl faster. || Movement Speed || |
| Crawl Before You Walk || When you're downed, you crawl faster. || Movement Speed || +15% Crawl Speed per point || 5 || Fight Or Flight |
||
|- |
|- |
||
| Vigorous Vaulter || Vaulting is no longer slowed down while exhausted. || Climb and Vault Speed || |
| Vigorous Vaulter || Vaulting is no longer slowed down while exhausted. || Climb and Vault Speed || No Penalty || 1 || Off The Wall |
||
|- |
|- |
||
| Heroic Leap || You can Dodge Roll |
| Heroic Leap || You can Dodge Roll Further. || Roll Distance || +10% Jump Height per point || 5 || Ready To Roll |
||
|- |
|- |
||
| Vaults on Vaults on Vaults || Vaulting no longer costs stamina. || Stamina Cost Reduction || |
| Vaults on Vaults on Vaults || Vaulting no longer costs stamina. || Stamina Cost Reduction || 0 Stamina Cost While Vaulting || 1 || Vigorous Vaulter, Crawl Before You Walk |
||
|- |
|- |
||
| Vault Spring || Lets you jump at the end of a vault. || Vault Jump || |
| Vault Spring || Lets you jump at the end of a vault. || Vault Jump || Jump At The End Of A Vault || 1 || Heroic Leap, Crawl Before You Walk |
||
|} |
|} |
||
|-|Survival= |
|-|Survival= |
||
| Line 84: | Line 84: | ||
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
! Name !! Description !! Skill Affected !! Known Value(s) !! Max Points !! Requires |
||
|- |
|- |
||
| Looter's Instincts || When searching a container, loot is revealed faster || Loot Speed || |
| Looter's Instincts || When searching a container, loot is revealed faster || Loot Speed || +20% Loot Speed per point || 5 || - |
||
|- |
|- |
||
| Silent Scavenger || You make less noise when looting. || Noise Reduction || - || 5 || Looter's Instincts |
| Silent Scavenger || You make less noise when looting. || Noise Reduction || -20% Loot Noise per point || 5 || Looter's Instincts |
||
|- |
|- |
||
| Just Another Plant || While crouched, you are less noticeable to ARC || ARC Aggro Reduction || - || 5 || Looter's Instincts |
| Just Another Plant || While crouched, you are less noticeable to ARC || ARC Aggro Reduction || -15% Detection per point || 5 || Looter's Instincts |
||
|- |
|- |
||
| Gentle Pressure || You make less noise when breaching. || Noise Reduction || - || 5 || Silent Scavenger |
| Gentle Pressure || You make less noise when breaching. || Noise Reduction || -20% Breach Noise per point || 5 || Silent Scavenger |
||
|- |
|- |
||
| Distracting Aura || ARC enemies are less accurate when targeting you. || ARC Accuracy Reduction || - || 5 || Just Another Plant |
| Distracting Aura || ARC enemies are less accurate when targeting you. || ARC Accuracy Reduction || -10% ARC Accuracy per point || 5 || Just Another Plant |
||
|- |
|- |
||
| Suffer In Silence || While critically hurt, your movement makes less noise. || Noise Reduction || - || 1 || Gentle Pressure |
| Suffer In Silence || While critically hurt, your movement makes less noise. || Noise Reduction || -50% Noise While Critical Health || 1 || Gentle Pressure |
||
|- |
|- |
||
| Unburdened Roll || If your shield breaks, your first Dodge Roll within a few seconds does not cost stamina. || Stamina Cost Reduction || |
| Unburdened Roll || If your shield breaks, your first Dodge Roll within a few seconds does not cost stamina. || Stamina Cost Reduction || 3 Second Free Dodge Roll || 1 || Distracting Aura |
||
|- |
|- |
||
| Traveling Tinkerer || Unlocks additional items to field craft. || Field Crafting || Raider Hatch Key, Grenade Traps || 5 || Suffer In Silence, Unburdened Roll |
| Traveling Tinkerer || Unlocks additional items to field craft. || Field Crafting || Raider Hatch Key, Grenade Traps || 5 || Suffer In Silence, Unburdened Roll |
||
|- |
|- |
||
| Looter’s Luck || While looting, there's a chance to reveal twice as many items at once. || Loot Find Chance || |
| Looter’s Luck || While looting, there's a chance to reveal twice as many items at once. || Loot Find Chance || +5% Chance per point || 5 || Suffer In Silence |
||
|- |
|- |
||
| Downed But Determined || When you're downed, it takes longer before you collapse. || Max Downtime || |
| Downed But Determined || When you're downed, it takes longer before you collapse. || Max Downtime || +20% Downed Duration per point || 5 || Unburdened Roll |
||
|- |
|- |
||
| One Raider's Scraps || When looting Raider containers, you have a small chance of finding additional field-crafted items. || Loot Find Chance || |
| One Raider's Scraps || When looting Raider containers, you have a small chance of finding additional field-crafted items. || Loot Find Chance || +3% Chance per point || 5 || Traveling Tinkerer |
||
|- |
|- |
||
| A Little Extra || Breaching an object generates resources. || Loot Find Chance || - || 1 || Looter’s Luck |
| A Little Extra || Breaching an object generates resources. || Loot Find Chance || 1-3 Items || 1 || Looter’s Luck |
||
|- |
|- |
||
| Turtle Crawl || While downed, you take less damage. || Downtime Damage Reduction || |
| Turtle Crawl || While downed, you take less damage. || Downtime Damage Reduction || +10% Downed Damage Resistance per point || 5 || Downed But Determined |
||
|- |
|- |
||
| Minesweeper || Mines and explosive deployables can be defused when in close proximity || Explosive Defuse || |
| Minesweeper || Mines and explosive deployables can be defused when in close proximity || Explosive Defuse || Ability to Defuse Mines || 1 || A Little Extra, One Raider's Scraps |
||
|- |
|- |
||
| Back On Your Feet || When you're critically hurt, your health regenerates until a certain limit. || Health Regeneration || |
| Back On Your Feet || When you're critically hurt, your health regenerates until a certain limit. || Health Regeneration || Regenerate Up To 25% || 1 || Turtle Crawl, One Raider's Scraps |
||
|} |
|} |
||
</tabber> |
</tabber> |
||
Revision as of 20:35, 26 September 2025
A Raider is more than just their gear. You can also invest experience into a skill tree with three distinct specializations: Conditioning, Survival, and Mobility. Allocate points between branches in skill tree at your discretion, to create your unique build.
Interactive Skill Tree
Credits to Dread
Skills Table
| Name | Description | Skill Affected | Known Value(s) | Max Points | Requires |
|---|---|---|---|---|---|
| Nimble Climber | You can climb and vault more quickly. | Climb and Vault Speed | +15% Climb Speed per point | 5 | - |
| Agile Croucher | Your movement speed while crouching is increased. | Movement Speed | +10% Crouch Speed per point | 5 | Nimble Climber |
| Marathon Runner | Moving around costs less stamina. | Stamina Cost Reduction | -10% Stamina Usage per point | 5 | Nimble Climber |
| Slip and Slide | You can slide further and faster | Movement Speed | +20% Slide Distance per point | 5 | Agile Croucher |
| Effortless Roll | Dodge Rolls cost less stamina. | Stamina Cost Reduction | -15% Dodge Stamina Cost per point | 5 | Marathon Runner |
| Survivor's Stamina | When you're critically hurt, your stamina regenerates faster. | Stamina Regneration | +100% Stamina Regeneration While Critical | 1 | Slip and Slide |
| Carry The Momentum | After a Sprint Dodge Roll, sprinting does not consume stamina for a short time. Has a cooldown between uses. | Stamina Cost Reduction | 3 Second Sprint | 1 | Effortless Roll |
| Fight Or Flight | When you're hurt in combat, regain a fixed amount of stamina. Has a 15-second cooldown between uses. | Stamina Regneration | +10 Stamina Regeneration per point | 5 | Survivor's Stamina, Carry The Momentum |
| Off The Wall | You can Wall Leap further. | Wall Leap Distance | +20% Leap Distance per point | 5 | Survivor's Stamina |
| Ready To Roll | When falling, your timing window to perform a Recovery Roll is increased. | Recover Roll Window | +30% Roll Window per point | 5 | Carry The Momentum |
| Crawl Before You Walk | When you're downed, you crawl faster. | Movement Speed | +15% Crawl Speed per point | 5 | Fight Or Flight |
| Vigorous Vaulter | Vaulting is no longer slowed down while exhausted. | Climb and Vault Speed | No Penalty | 1 | Off The Wall |
| Heroic Leap | You can Dodge Roll Further. | Roll Distance | +10% Jump Height per point | 5 | Ready To Roll |
| Vaults on Vaults on Vaults | Vaulting no longer costs stamina. | Stamina Cost Reduction | 0 Stamina Cost While Vaulting | 1 | Vigorous Vaulter, Crawl Before You Walk |
| Vault Spring | Lets you jump at the end of a vault. | Vault Jump | Jump At The End Of A Vault | 1 | Heroic Leap, Crawl Before You Walk |
| Name | Description | Skill Affected | Known Value(s) | Max Points | Requires |
|---|---|---|---|---|---|
| Looter's Instincts | When searching a container, loot is revealed faster | Loot Speed | +20% Loot Speed per point | 5 | - |
| Silent Scavenger | You make less noise when looting. | Noise Reduction | -20% Loot Noise per point | 5 | Looter's Instincts |
| Just Another Plant | While crouched, you are less noticeable to ARC | ARC Aggro Reduction | -15% Detection per point | 5 | Looter's Instincts |
| Gentle Pressure | You make less noise when breaching. | Noise Reduction | -20% Breach Noise per point | 5 | Silent Scavenger |
| Distracting Aura | ARC enemies are less accurate when targeting you. | ARC Accuracy Reduction | -10% ARC Accuracy per point | 5 | Just Another Plant |
| Suffer In Silence | While critically hurt, your movement makes less noise. | Noise Reduction | -50% Noise While Critical Health | 1 | Gentle Pressure |
| Unburdened Roll | If your shield breaks, your first Dodge Roll within a few seconds does not cost stamina. | Stamina Cost Reduction | 3 Second Free Dodge Roll | 1 | Distracting Aura |
| Traveling Tinkerer | Unlocks additional items to field craft. | Field Crafting | Raider Hatch Key, Grenade Traps | 5 | Suffer In Silence, Unburdened Roll |
| Looter’s Luck | While looting, there's a chance to reveal twice as many items at once. | Loot Find Chance | +5% Chance per point | 5 | Suffer In Silence |
| Downed But Determined | When you're downed, it takes longer before you collapse. | Max Downtime | +20% Downed Duration per point | 5 | Unburdened Roll |
| One Raider's Scraps | When looting Raider containers, you have a small chance of finding additional field-crafted items. | Loot Find Chance | +3% Chance per point | 5 | Traveling Tinkerer |
| A Little Extra | Breaching an object generates resources. | Loot Find Chance | 1-3 Items | 1 | Looter’s Luck |
| Turtle Crawl | While downed, you take less damage. | Downtime Damage Reduction | +10% Downed Damage Resistance per point | 5 | Downed But Determined |
| Minesweeper | Mines and explosive deployables can be defused when in close proximity | Explosive Defuse | Ability to Defuse Mines | 1 | A Little Extra, One Raider's Scraps |
| Back On Your Feet | When you're critically hurt, your health regenerates until a certain limit. | Health Regeneration | Regenerate Up To 25% | 1 | Turtle Crawl, One Raider's Scraps |