Loot: Difference between revisions
More actions
m water filter price corrected |
m match number format |
||
| Line 1,358: | Line 1,358: | ||
|Rare |
|Rare |
||
|2x Rubber Parts, 3x Canister |
|2x Rubber Parts, 3x Canister |
||
|1,000 |
|||
|1000 |
|||
|Recyclable |
|Recyclable |
||
| |
| |
||
Revision as of 04:40, 1 November 2025
Looting is the main source for acquiring items, gear and weapons in the rust belt and are often needed for Quests, Workshop Upgrades, Crafting or can be sold or recycled to break them down into smaller resources. Recycling items during a raid only returns 50% of the usual components.
Use the categorized tables below to prioritize what to take and what to leave behind.
You can recycle almost every item for materials, but recycling can only be done while in Speranza.
Salvaging yields fewer or lower-quality items than recycling, but can be done while Topside.
| Name | Rarity | Recycles | Sell Price | Category | Keep for Quests/Workshop |
|---|---|---|---|---|---|
| Advanced ARC Powercell | Rare | 2x ARC Powercell | 640 | Misc | |
| Advanced Electrical Components | Rare | 1x Electrical Components, 1x Wires | 1,750 | Advanced Material | 5x Workshop |
| Advanced Mechanical Components | Rare | 1x Mechanical Components, 1x Wires | 1,750 | Advanced Material | 5x Workshop |
| Agave | Uncommon | 3x Assorted Seeds | 1,000 | Nature | |
| Air Freshener | Common | Cannot be recycled | 2,000 | Trinket | |
| Alarm Clock | Rare | 1x Processor, 6x Plastic Parts | 1,000 | Recyclable | |
| Antiseptic | Rare | 10x Chemicals | 1,000 | Refined Material | |
| Apricot | Uncommon | 3x Assorted Seeds | 640 | Nature | |
| ARC Alloy | Uncommon | 2x Metal Parts | 200 | Topside Material | 18x Workshop |
| ARC Circuitry | Rare | 2x ARC Alloy | 1,000 | Topside Material | 10x Workshop |
| ARC Coolant | Rare | 16x Chemicals | 1,000 | Recyclable | |
| ARC Flex Rubber | Rare | 16x Rubber Parts | 1,000 | Recyclable | |
| ARC Motion Core | Rare | 2x ARC Alloy | 1,000 | Topside Material | 5x Workshop |
| ARC Performance Steel | Rare | 12x Metal Parts | 1,000 | Recyclable | |
| ARC Powercell | Common | Cannot be recycled | 640 | Topside Material | 5x Workshop |
| ARC Synthetic Resin | Rare | 14x Plastic Parts | 1,000 | Recyclable | |
| ARC Thermo Lining | Rare | 16x Fabric | 1,000 | Recyclable | |
| Assorted Seeds | Common | Cannot be recycled | 100 | Nature | |
| Bastion Cell | Epic | 2x ARC Motion Core, 2x Advanced Mechanical Components | 5,000 | Recyclable | 6x Workshop |
| Battery | Uncommon | 2x Metal Parts | 250 | Topside Material | |
| Bicycle Pump | Rare | 4x Canister, 10x Metal Parts | 1,000 | Recyclable | |
| Bloated Tuna Can | Common | Cannot be recycled | 1,000 | Trinket | |
| Blown Fuses | Common | Cannot be recycled | ? | Trinket | |
| Blue Gate Confiscation Room Key | Epic | Cannot be recycled | 100 | Key | |
| Blue Gate Cellar Key | Uncommon | Cannot be recycled | 100 | Key | |
| Blue Gate Village Key | Uncommon | Cannot be recycled | 100 | Key | |
| Bombardier Cell | Epic | 2x Advanced Mechanical Components, 2x ARC Alloy | 5,000 | Recyclable | 6x Workshop |
| Breathtaking Snow Globe | Epic | Cannot be recycled | 7,000 | Trinket | |
| Broken Flashlight | Rare | 3x Battery, 7x Metal Parts | ? | Recyclable | |
| Broken Handheld Radio | Rare | 3x Sensors, 3x Wires | 1,000 | Recyclable | |
| Broken Riot Shield | Rare | 12x Plastic Parts | ? | Recyclable | |
| Broken Taser | Rare | 2x Battery, 2x Wires | 1,000 | Recyclable | |
| Buried City Hospital Key | Uncommon | Cannot be recycled | 100 | Key | |
| Buried City JKV Employee Access Card | Uncommon | Cannot be recycled | 100 | Key | |
| Buried City Residential Mastery Key | Uncommon | Cannot be recycled | 100 | Key | |
| Buried City Town Hall Key | Uncommon | Cannot be recycled | 100 | Key | |
| Burned ARC Circuitry | Uncommon | 2x ARC Alloy | 640 | Recyclable | |
| Camera Lens | Uncommon | 8x Plastic Parts | 270 | Recyclable | |
| Candle Holder | Uncommon | 8x Metal Parts | 270 | Recyclable | |
| Canister | Uncommon | 3x Plastic Parts | 300 | Topside Material | |
| Cat Bed | Common | Cannot be recycled | 1,000 | Trinket | 1x Scrappy IV |
| Chemicals | Common | Cannot be recycled | 50 | Basic Material | 50x Workshop |
| Coffee Pot | Common | Cannot be recycled | 2000 | Trinket | |
| Complex Gun Parts | Epic | 3x Simple Gun Parts | 1,000 | Topside Material | |
| Coolant | Rare | 5x Chemicals 2x Oil | 1,000 | Recyclable | |
| Cooling Coil | Rare | 6x Chemicals, 2x Steel Spring | 1,000 | Recyclable | |
| Cooling Fan | Rare | 14x Plastic Parts, 4x Battery | 2,000 | Recyclable | |
| Cracked Bioscanner | Rare | 3x Rubber Parts, 5x Battery | 640 | Recyclable | 2x Workshop |
| Crude Explosives | Uncommon | 3x Chemicals | 270 | Refined Material | 5x Workshop |
| Crumpled Plastic Bottle | Uncommon | 3x Plastic Parts | 80 | Recyclable | |
| Dam Control Tower Key | Uncommon | Cannot be recycled | 100 | Key | |
| Dam Staff Room Key | Uncommon | Cannot be recycled | 100 | Key | |
| Dam Surveillance Key | Uncommon | Cannot be recycled | 100 | Key | |
| Dam Testing Annex Key | Rare | Cannot be recycled | 100 | Key | |
| Dam Utility Key | Uncommon | Cannot be recycled | 100 | Key | |
| Damaged ARC Motion Core | Uncommon | 2x ARC Alloy | 640 | Recyclable | |
| Damaged ARC Powercell | Uncommon | 1x ARC Alloy | 293 | Recyclable | |
| Damaged Fireball Burner | Common | 1x ARC Alloy | 270 | Recyclable | |
| Damaged Heat Sink | Rare | 6x Metal Parts, 2x Wires | 1,000 | Recyclable | 2x Workshop |
| Damaged Hornet Driver | Common | ? | ? | Recyclable | |
| Damaged Rocketeer Driver | Common | 3x ARC Alloy | 2,000 | Recyclable | |
| Damaged Wasp Driver | Common | 1x ARC Alloy | 270 | Recyclable | |
| Dart Board | Common | Cannot be recycled | 2,000 | Trinket | |
| Deflated Football | Uncommon | 15x Rubber Parts | 1,000 | Recyclable | |
| Degraded ARC Rubber | Uncommon | 11x Rubber Parts | 640 | Recyclable | |
| Diving Goggles | Rare | 12x Rubber Parts | 640 | Recyclable | |
| Dog Collar | Rare | 8x Fabric, 1x Metal Parts | 270 | Recyclable | 1x Workshop |
| Dried-Out ARC Resin | Uncommon | 9x Plastic Parts | 640 | Recyclable | |
| Duct Tape | Uncommon | 3x Fabric | 300 | Topside Material | |
| Durable Cloth | Uncommon | 6x Fabric | 640 | Refined Material | 5x Workshop |
| Electrical Components | Uncommon | 8x Plastic Parts, 3x Wires | 640 | Refined Material | 10x Workshop |
| Empty Wine Bottle | Common | Cannot be recycled | 1,000 | Trinket | |
| Exodus Modules | Epic | 2x Magnet, 1x Mechanical Components | 2,750 | Topside Material | |
| Expired Pasta | Common | Cannot be recycled | 1,000 | Trinket | |
| Expired Respirator | Rare | 8x Rubber Parts 4x Fabric | 640 | Recyclable | |
| Explosive Compound | Rare | 10 Crude Explosives | 1,000 | Refined Material | 5x Workshop |
| Fabric | Common | Cannot be recycled | 50 | Basic Material | 80x Workshop |
| Faded Photograph | Common | Cannot be recycled | 640 | Trinket | 2x Lance's Tea Party |
| Fertilizer | Uncommon | 2x Assorted Seeds | 1,000 | Nature | |
| Film Reel | Common | Cannot be recycled | 2,000 | Trinket | 1x Movie Night |
| Fine Wristwatch | Common | Cannot be recycled | 3,000 | Trinket | |
| Fireball Burner | Uncommon | 1x ARC Alloy, 1x Chemicals | 640 | Recyclable | 8x Workshop |
| Fried Motherboard | Rare | 5x Plastic Parts, 1x Electrical Components | 1,000 | Recyclable | |
| Frying Pan | Rare | 8x Metal Parts | 270 | Recyclable | |
| Garlic Press | Uncommon | 14x Metal Parts | 640 | Recyclable | |
| Great Mullein | Uncommon | 4x Assorted Seeds | 300 | Topside Material | |
| Headphones | Rare | 6x Rubber Parts, 2x Speaker Component | 640 | Recyclable | |
| Heavy Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
| Hornet Driver | Rare | 2x ARC Alloy, 2x Electrical Components | 2,000 | Recyclable | 5x Workshop |
| Household Cleaner | Uncommon | 13x Chemicals | 270 | Recyclable | |
| Humidifier | Rare | 3x Canister, 2x Wires | 542 | Recyclable | |
| Ice Cream Scooper | Uncommon | 7x Metal Parts | 640 | Recyclable | |
| Impure ARC Coolant | Uncommon | 13x Chemicals | ? | Recyclable | |
| Industrial Battery | Rare | 7x Chemicals, 2x Battery | 1,000 | Recyclable | 3x Workshop |
| Industrial Charger | Rare | 5x Metal Parts 1x Voltage Converter | 1,000 | Recyclable | |
| Industrial Magnet | Rare | 2x Magnet, 4x Metal Parts | 1,000 | Recyclable | |
| Laboratory Reagents | Rare | 2x Chemicals, 2x Crude Explosives | 2,000 | Recyclable | |
| Lance's Mixtape (5th Edition) | Epic | Cannot be recycled | 10,000 | Trinket | |
| Lemon | Common | Cannot be recycled | 640 | Nature | |
| Leaper Pulse Unit | Epic | 2x Advanced Mechanical Components, 3x ARC Alloy | 5,000 | Recyclable | |
| Light Bulb | Uncommon | Cannot be recycled | 2,000 | Trinket | |
| Light Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
| Magnet | Uncommon | 3x Metal Parts | 300 | Topside Material | |
| Magnetic Accelerator | Epic | 1x Advanced Mechanical Components, 1x ARC Motion Core | 5,500 | Refined Material | |
| Mechanical Components | Rare | 8x Metal Parts, 2x Steel Spring | 2,000 | Refined Material | 5x Workshop |
| Medium Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
| Metal Brackets | Uncommon | 8x Metal Parts | 270 | Recyclable | |
| Metal Parts | Common | Cannot be recycled | 75 | Basic Material | 80x Workshop |
| Mod Components | Epic | 4x Steel Spring, 3x ARC Alloy | 3,000 | Advanced Material | |
| Moss | Rare | 5x Chemicals | 500 | Topside Material | |
| Motor | Rare | 2x Oil, 1x Mechanical Components | 1000 | Recyclable | 3x Workshop |
| Mushroom | Uncommon | Cannot be recycled | ? | Nature | |
| Music Album | Rare | Cannot be recycled | 3,000 | Trinket | |
| Music Box | Rare | Cannot be recycled | 5,000 | Trinket | |
| Number Plate | Uncommon | 3x Metal Parts | 80 | Recyclable | |
| Oil | Uncommon | 3x Chemicals | 300 | Topside Material | |
| Olives | Common | Cannot be recycled | 640 | Nature | |
| Outskirts Bunker Key | Rare | Cannot be recycled | 100 | Key | |
| Painted Box | Common | Cannot be recycled | 2000 | Trinket | |
| Patrol Car Key | Uncommon | Cannot be recycled | 100 | Key | |
| Plastic Parts | Common | Cannot be recycled | 60 | Basic Material | 75x Workshop |
| Playing Cards | Rare | Cannot be recycled | 5000 | Trinket | |
| Polluted Air Filter | Rare | 6x Fabric, 2x Oil | 640 | Recyclable | |
| Pop Trigger | Common | 1x Crude Explosives, 1x ARC Alloy | 640 | Recyclable | 5x Workshop |
| Portable TV | Rare | 2x Battery, 6x Wires | 1,000 | Recyclable | |
| Poster of Natural Wonders | Uncommon | Cannot be recycled | 2,000 | Trinket | |
| Pottery | Uncommon | Cannot be recycled | 2,000 | Trinket | |
| Power Bank | Rare | 4x Battery, 2x Wires | 640 | Recyclable | |
| Power Cable | Rare | 4x Wires | 1,000 | Recyclable | 3x Workshop |
| Power Rod | Epic | 1x Advanced Electrical Components, 1x ARC Circuitry | 5,500 | Advanced Material | |
| Prickly Pear | Common | Cannot be recycled | 640 | Nature | |
| Processor | Rare | 1x Wires, 1x Plastic Parts | 500 | Topside Material | |
| Projector | Rare | 6x Rubber Parts, 2x Processor | 640 | Recyclable | |
| Queen Reactor | Legendary | 1x Power Rod, 1x Magnetic Accelerator | 13,000 | Recyclable | |
| Radio | Rare | 1x Speaker Component, 2x Sensors | 640 | Recyclable | |
| Raider Hatch Key | Rare | Cannot be recycled | 1,000 | Key | |
| Red Coral Jewelry | Rare | Cannot be recycled | 5,000 | Trinket | |
| Remote Control | Uncommon | 2x Plastic Parts, 1x Sensors | 270 | Recyclable | |
| Resin | Common | Cannot be recycled | ? | Nature | |
| Rocketeer Driver | Epic | 2x Advanced Electrical Components, 3x ARC Alloy | 5,000 | Recyclable | 3x Workshop |
| Ripped Safety Vest | Uncommon | 2x Magnet 13x Fabric | 1,000 | Recyclable | |
| Rocket Thruster | Rare | 2x Synthesized Fuel, 6x Metal Parts | 2,000 | Recyclable | |
| Roots | Uncommon | Cannot be recycled | ? | Nature | |
| Rope | Rare | 5x Fabric | 500 | Topside Material | |
| Rosary | Common | Cannot be recycled | 2,000 | Trinket | |
| Rubber Duck | Common | Cannot be recycled | 1,000 | Trinket | 2x Lance's Tea Party |
| Rubber Pad | Rare | 22x Rubber Parts | 640 | Recyclable | |
| Rubber Parts | Common | Cannot be recycled | 50 | Basic Material | 30x Workshop |
| Ruined Accordion | Rare | 18x Rubber Parts, 3x Steel Spring | 2,000 | Recyclable | |
| Ruined Augment | - | 2x Plastic Parts, 2x Rubber Parts | 270 | Recyclable | |
| Ruined Baton | Uncommon | 6x Metal Parts, 3x Rubber Parts | 640 | Recyclable | |
| Ruined Handcuffs | Uncommon | ? | 270 | Recyclable | |
| Ruined Parachute | Uncommon | 10x Fabric | 640 | Recyclable | |
| Ruined Tactical Vest | Uncommon | 5x Fabric. 1x Magnet | 640 | Recyclable | |
| Ruined Riot Shield | Rare | 10x Plastic Parts, 6x Rubber Parts | 2,000 | Recyclable | |
| Rusted Bolts | Uncommon | 8x Metal Parts | 640 | Recyclable | |
| Rusted Gear | Rare | 4x Metal Parts, 2x Mechanical Components | 2,000 | Recyclable | 3x Workshop |
| Rusted Shut Medical Kit | Rare | 2x Syringe, 1x Antiseptic | 1,000 | Recyclable | |
| Rusted Tools | Rare | 8x Metal Parts, 1x Steel Spring | 1,000 | Recyclable | 3x Workshop |
| Rusty ARC Steel | Uncommon | 8x Metal Parts | 640 | Recyclable | |
| Sensors | Rare | 2x Wires, 2x Metal Parts | 500 | Topside Material | |
| Sentinel Firing Core | Rare | 2x ARC Alloy, 3x Mechanical Components | 3,000 | Recyclable | 4x Workshop |
| Silver Teaspoon Set | Common | Cannot be recycled | 3,000 | Trinket | |
| Simple Gun Parts | Uncommon | 2x Metal Parts | 330 | Topside Material | |
| Snitch Scanner | Uncommon | 4x ARC Alloy | 2,000 | Recyclable | 6x Workshop |
| Spaceport Container Storage Key | Uncommon | Cannot be recycled | 100 | Key | |
| Spaceport Ground Control Key | Uncommon | Cannot be recycled | 100 | Key | |
| Spaceport Trench Tower Key | Uncommon | Cannot be recycled | 100 | Key | |
| Spaceport Warehouse Key | Uncommon | Cannot be recycled | 100 | Key | |
| Speaker Component | Rare | 2x Plastic Parts, 2x Rubber Parts | 500 | Topside Material | |
| Spring Cushion | Rare | 2x Durable Cloth, 2x Steel Spring | 2,000 | Recyclable | |
| Spotter Relay | Uncommon | 2x Electrical Components, 1x ARC Alloy | 5,000 | Recyclable | |
| Statuette | Common | Cannot be recycled | 3,000 | Trinket | |
| Steel Spring | Uncommon | 3x Metal Parts | 300 | Topside Material | |
| Surveyor Vault | Rare | 2x Mechanical Components, 2x ARC Alloy | 2,000 | Topside Material | |
| Synthesized Fuel | Rare | 1x Oil, 1x Plastic Parts | 700 | Topside Material | 3x Workshop |
| Syringe | Rare | 3x Plastic Parts, 2x Chemicals | 500 | Topside Material | |
| Tattered ARC Lining | Uncommon | 12x Fabric | 640 | Recyclable | |
| Tattered Clothes | Uncommon | 11x Fabric | 270 | Recyclable | |
| Thermostat | Rare | 6x Rubber Parts, 2x Sensors | 640 | Recyclable | |
| Tick Pod | Uncommon | 1x ARC Alloy, 1x Metal Parts | 640 | Recyclable | 8x Workshop |
| Toaster | Rare | 5x Plastic Parts, 3x Wires | 1,000 | Recyclable | 3x Workshop |
| Torn Book | Common | Cannot be recycled | 1,000 | Trinket | |
| Torn Blanket | Rare | 12x Fabric | 640 | Recyclable | |
| Turbo Pump | Rare | 1x Mechanical Components, 3x Oil | 2,000 | Recyclable | |
| Unusable Weapon | Rare | 4x Metal Parts, 5x Simple Gun Parts | 2,000 | Recyclable | |
| Vase | Rare | Cannot be recycled | 3,000 | Trinket | |
| Very Comfortable Pillow | Common | Cannot be recycled | 2,000 | Trinket | 3x Scrappy IV |
| Volcanic Rock | Common | Cannot be recycled | 270 | Misc | |
| Voltage Converter | Rare | 1x Wires, 1x Rubber Parts | 500 | Topside Material | |
| Wasp Driver | Rare | 1x ARC Alloy, 1x Electrical Component | 1,000 | Recyclable | 8x Workshop |
| Water Filter | Rare | 2x Rubber Parts, 3x Canister | 1,000 | Recyclable | |
| Water Pump | Rare | 4x Metal Parts 2x Oil | 1,000 | Recyclable | |
| Wires | Uncommon | 2x Rubber Parts | 200 | Topside Material |
Note: Some items are more profitable to recycle and sell the parts, for example: Power Bank, Polluted Air Filter, Remote Control, Ice Cream Scooper, Power Cable, Fried Motherboard
Loot Containers
You can find different containers all through out every map on the Rust Belt. Some are easier to open than others and some can be quite lucrative for Raiders.