Weapons: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|'''Kettle'''||Light Ammo||10||Single||28 |
|'''Kettle'''||Light Ammo||10||Single||28 |
||
|- |
|- |
||
|'''Rattler'''||Medium Ammo||9||Auto||51 |
|'''[[Rattler]]'''||Medium Ammo||9||Auto||51 |
||
|- |
|- |
||
|'''Arpeggio'''||Medium Ammo||11||Burst||53.7 |
|'''Arpeggio'''||Medium Ammo||11||Burst||53.7 |
||
| Line 37: | Line 37: | ||
!Weapon!!Ammo Type!!Damage!!Firing Mode!!Range |
!Weapon!!Ammo Type!!Damage!!Firing Mode!!Range |
||
|- |
|- |
||
|'''Il Toro'''||Shotgun Ammo||76.5||Single||22.3 |
|'''[[Il Toro]]'''||Shotgun Ammo||76.5||Single||22.3 |
||
|- |
|- |
||
|'''[[Vulcano]]'''||Shotgun Ammo||58.5||Single||22.1 |
|'''[[Vulcano]]'''||Shotgun Ammo||58.5||Single||22.1 |
||
Revision as of 09:24, 22 May 2025
Weapons are the main method used to damage raiders and ARC.
Assault Rifle
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Kettle | Light Ammo | 10 | Single | 28 |
| Rattler | Medium Ammo | 9 | Auto | 51 |
| Arpeggio | Medium Ammo | 11 | Burst | 53.7 |
| Tempest | Medium Ammo | 12 | Auto | 54.2 |
Battle Rifle
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Ferro | Heavy Ammo | 40 | Single | 53.1 |
| Renegade | Medium Ammo | 35 | Single | 70.4 |
Submachine Gun
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Stitcher | Light Ammo | 8 | Auto | 38.9 |
| Bobcat | Light Ammo | 7 | Auto | 45.3 |
Shotgun
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Il Toro | Shotgun Ammo | 76.5 | Single | 22.3 |
| Vulcano | Shotgun Ammo | 58.5 | Single | 22.1 |
Pistol
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Hairpin | Light Ammo | 20 | Single | 39.8 |
| Burletta | Light Ammo | 10 | Single | 41.7 |
| Anvil | Heavy Ammo | 40 | Single | 51.3 |
| Venator | Medium Ammo | 18 | Single | 48.4 |
Light Machinegun
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Torrente | Medium Ammo | 7 | Auto | 49.9 |
| Equalizer | Energy Ammo | 8 | Auto | 68.6 |
Sniper Rifle
| Weapon | Ammo Type | Damage | Firing Mode | Range |
|---|---|---|---|---|
| Osprey | Medium Ammo | 45 | Single | 80.3 |
| Jupiter | Heavy Ammo | 55 | Single | 71.7 |