Weapons: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
mNo edit summary |
Added the Firing Rate of each weapon onto the table set for every weapon (as of 11/7/2025) stated on their individual pages |
||
| Line 3: | Line 3: | ||
===Assault Rifles=== |
===Assault Rifles=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image||Ammo Type!!Damage||Firing Mode |
!Weapon!!Image||Ammo Type!!Damage||Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Kettle]]'''||[[File:Kettle-Level1.png|link=Kettle|180px]]||Light||10||Single |
|'''[[Kettle]]'''||[[File:Kettle-Level1.png|link=Kettle|180px]]||Light||10||Single |
||
|28||42.8 |
|||
|- |
|- |
||
|'''[[Rattler]]'''||[[File:Rattler-Level1.png|link=Rattler|180px]]||Medium||9||Auto |
|'''[[Rattler]]'''||[[File:Rattler-Level1.png|link=Rattler|180px]]||Medium||9||Auto |
||
|33.3||56.2 |
|||
|- |
|- |
||
|'''[[Arpeggio]]'''||[[File:Arpeggio-Level1.png|link=Arpeggio|180px]]||Medium||9.5||Burst |
|'''[[Arpeggio]]'''||[[File:Arpeggio-Level1.png|link=Arpeggio|180px]]||Medium||9.5||Burst |
||
|18.3||55.9 |
|||
|- |
|- |
||
|'''[[Tempest]]'''||[[File:Tempest-Level1.png|link=Tempest|180px]]||Medium||10||Auto |
|'''[[Tempest]]'''||[[File:Tempest-Level1.png|link=Tempest|180px]]||Medium||10||Auto |
||
|36.7||55.9 |
|||
|- |
|- |
||
|'''[[Bettina]]'''||[[File:Bettina.png|link=Bettina|180px]]||Heavy||14||Auto |
|'''[[Bettina]]'''||[[File:Bettina.png|link=Bettina|180px]]||Heavy||14||Auto |
||
|32||51.3 |
|||
|} |
|} |
||
===Battle Rifles=== |
===Battle Rifles=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Ferro]]'''||[[File:Ferro-Level1.png|link=Ferro|180px]]||Heavy Ammo||40||Single |
|'''[[Ferro]]'''||[[File:Ferro-Level1.png|link=Ferro|180px]]||Heavy Ammo||40||Single |
||
|6.6||53.1 |
|||
|- |
|- |
||
|'''[[Renegade]]'''||[[File:Renegade-Level1.png|link=Renegade|180px]]||Medium Ammo||35||Single |
|'''[[Renegade]]'''||[[File:Renegade-Level1.png|link=Renegade|180px]]||Medium Ammo||35||Single |
||
|21||68.8 |
|||
|} |
|} |
||
===Submachine Guns=== |
===Submachine Guns=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Stitcher]]'''||[[File:Stitcher-Level1.png|link=Stitcher|180px]]||Light Ammo||7||Auto |
|'''[[Stitcher]]'''||[[File:Stitcher-Level1.png|link=Stitcher|180px]]||Light Ammo||7||Auto |
||
|45.3||42.1 |
|||
|- |
|- |
||
|'''[[Bobcat]]'''||[[File:Bobcat-Level1.png|link=Bobcat|180px]]||Light Ammo||6||Auto |
|'''[[Bobcat]]'''||[[File:Bobcat-Level1.png|link=Bobcat|180px]]||Light Ammo||6||Auto |
||
|66.7||44 |
|||
|- |
|- |
||
|} |
|} |
||
| Line 37: | Line 49: | ||
===Shotguns=== |
===Shotguns=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Il Toro]]'''||[[File:Il_Toro-Level1.png|link=Il_Toro|180px]]||Shotgun Ammo||67.5||Single |
|'''[[Il Toro]]'''||[[File:Il_Toro-Level1.png|link=Il_Toro|180px]]||Shotgun Ammo||67.5||Single |
||
|14.3||20 |
|||
|- |
|- |
||
|'''[[Vulcano]]'''||[[File:Vulcano-Level1.png|link=Vulcano|180px]]||Shotgun Ammo||49.5||Single |
|'''[[Vulcano]]'''||[[File:Vulcano-Level1.png|link=Vulcano|180px]]||Shotgun Ammo||49.5||Single |
||
|26.3||26 |
|||
|} |
|} |
||
===Pistols=== |
===Pistols=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Hairpin]]'''||[[File:Hairpin-Level1.png|link=Hairpin|180px]]||Light Ammo||20||Single |
|'''[[Hairpin]]'''||[[File:Hairpin-Level1.png|link=Hairpin|180px]]||Light Ammo||20||Single |
||
|9||38.6 |
|||
|- |
|- |
||
|'''[[Burletta]]'''||[[File:Burletta-Level1.png|link=Burletta|180px]]||Light Ammo||10||Single |
|'''[[Burletta]]'''||[[File:Burletta-Level1.png|link=Burletta|180px]]||Light Ammo||10||Single |
||
|28||41.7 |
|||
|- |
|- |
||
|'''[[Anvil]]'''||[[File:Anvil-Level1.png|link=Anvil|180px]]||Heavy Ammo||40||Single |
|'''[[Anvil]]'''||[[File:Anvil-Level1.png|link=Anvil|180px]]||Heavy Ammo||40||Single |
||
|16.3||50.2 |
|||
|- |
|- |
||
|'''[[Venator]]'''||[[File:Venator-Level1.png|link=Venator|180px]]||Medium Ammo||18||Single |
|'''[[Venator]]'''||[[File:Venator-Level1.png|link=Venator|180px]]||Medium Ammo||18||Single |
||
|36.7||48.4 |
|||
|} |
|} |
||
===Light Machineguns=== |
===Light Machineguns=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Torrente]]'''||[[File:Torrente-Level1.png|link=Torrente|180px]]||Medium Ammo||8||Auto |
|'''[[Torrente]]'''||[[File:Torrente-Level1.png|link=Torrente|180px]]||Medium Ammo||8||Auto |
||
|58.3||49.9 |
|||
|} |
|} |
||
===Sniper Rifles=== |
===Sniper Rifles=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Osprey]]'''||[[File:Osprey-Level1.png|link=Osprey|180px]]||Medium Ammo||45||Single |
|'''[[Osprey]]'''||[[File:Osprey-Level1.png|link=Osprey|180px]]||Medium Ammo||45||Single |
||
|17.7||80.3 |
|||
|- |
|- |
||
|'''[[Jupiter]]'''||[[File:Jupiter-Level1.png|link=Jupiter|180px]]||Energy Clip||55||Single |
|'''[[Jupiter]]'''||[[File:Jupiter-Level1.png|link=Jupiter|180px]]||Energy Clip||55||Single |
||
|7.7||71.7 |
|||
|} |
|} |
||
===Special=== |
===Special=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode |
||
!Firing Rate!!Range |
|||
|- |
|- |
||
|'''[[Equalizer]]'''||[[File:Equalizer-Level1.png|link=Equalizer|180px]]||Energy Clip||8||Auto |
|'''[[Equalizer]]'''||[[File:Equalizer-Level1.png|link=Equalizer|180px]]||Energy Clip||8||Auto |
||
|33.3||68.6 |
|||
|- |
|- |
||
|'''[[Hullcracker]]'''||[[File:Hullcracker-Level1.png|link=Hullcracker|180px]]||Launcher Ammo||100||Single |
|'''[[Hullcracker]]'''||[[File:Hullcracker-Level1.png|link=Hullcracker|180px]]||Launcher Ammo||100||Single |
||
|20.3||38.9 |
|||
|} |
|} |
||
Revision as of 15:19, 7 November 2025
Weapons are the main method used to damage Raiders and ARC. Each weapon is classed within a different Ammo type, and each Ammo type has its own penetration value. The weapons also have classes, which changes their effectiveness in various combat scenarios.
Assault Rifles
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Kettle | Light | 10 | Single | 28 | 42.8 | |
| Rattler | Medium | 9 | Auto | 33.3 | 56.2 | |
| Arpeggio | Medium | 9.5 | Burst | 18.3 | 55.9 | |
| Tempest | Medium | 10 | Auto | 36.7 | 55.9 | |
| Bettina | Heavy | 14 | Auto | 32 | 51.3 |
Battle Rifles
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Ferro | Heavy Ammo | 40 | Single | 6.6 | 53.1 | |
| Renegade | Medium Ammo | 35 | Single | 21 | 68.8 |
Submachine Guns
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Stitcher | Light Ammo | 7 | Auto | 45.3 | 42.1 | |
| Bobcat | Light Ammo | 6 | Auto | 66.7 | 44 |
Shotguns
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Il Toro | Shotgun Ammo | 67.5 | Single | 14.3 | 20 | |
| Vulcano | Shotgun Ammo | 49.5 | Single | 26.3 | 26 |
Pistols
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Hairpin | Light Ammo | 20 | Single | 9 | 38.6 | |
| Burletta | Light Ammo | 10 | Single | 28 | 41.7 | |
| Anvil | Heavy Ammo | 40 | Single | 16.3 | 50.2 | |
| Venator | Medium Ammo | 18 | Single | 36.7 | 48.4 |
Light Machineguns
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Torrente | Medium Ammo | 8 | Auto | 58.3 | 49.9 |
Sniper Rifles
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Osprey | Medium Ammo | 45 | Single | 17.7 | 80.3 | |
| Jupiter | Energy Clip | 55 | Single | 7.7 | 71.7 |
Special
| Weapon | Image | Ammo Type | Damage | Firing Mode | Firing Rate | Range |
|---|---|---|---|---|---|---|
| Equalizer | Energy Clip | 8 | Auto | 33.3 | 68.6 | |
| Hullcracker | Launcher Ammo | 100 | Single | 20.3 | 38.9 |
Weapon Attachments
Weapon Modifications are items you can throw onto your weapons in and out of raid that provide upgrades to you weapons.
Craft them at the Gunsmith in your workshop, find them in raid, or buy some basic modifications from Tian Wen.
Check each weapon's individual page to see which modifications slots are available and compatible.