Simple Gun Parts: Difference between revisions
From ARC Raiders Wiki
More actions
Content deleted Content added
updating page |
m Text replacement - "Weapon Bench" to "Gunsmith" |
||
| Line 27: | Line 27: | ||
|'''[[Anvil|Anvil I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Anvil|Anvil I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Anvil|'''Anvil II''']] |
|[[Anvil|'''Anvil II''']] |
||
| Line 33: | Line 33: | ||
|'''[[Anvil|Anvil II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Anvil|Anvil II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Anvil|'''Anvil III''']] |
|[[Anvil|'''Anvil III''']] |
||
| Line 39: | Line 39: | ||
|'''[[Arpeggio|Arpeggio I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Arpeggio|Arpeggio I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Arpeggio|'''Arpeggio II''']] |
|[[Arpeggio|'''Arpeggio II''']] |
||
| Line 45: | Line 45: | ||
|'''[[Arpeggio|Arpeggio II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Arpeggio|Arpeggio II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Arpeggio|'''Arpeggio III''']] |
|[[Arpeggio|'''Arpeggio III''']] |
||
| Line 51: | Line 51: | ||
|'''[[Bobcat|Bobcat I]]<br>+<br>1x [[Advanced Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Bobcat|Bobcat I]]<br>+<br>1x [[Advanced Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Bobcat|'''Bobcat II''']] |
|[[Bobcat|'''Bobcat II''']] |
||
| Line 57: | Line 57: | ||
|'''[[Burletta|Burletta II]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Burletta|Burletta II]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Burletta|'''Burletta III''']] |
|[[Burletta|'''Burletta III''']] |
||
| Line 63: | Line 63: | ||
|'''[[Burletta|Burletta III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Burletta|Burletta III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Burletta|'''Burletta IV''']] |
|[[Burletta|'''Burletta IV''']] |
||
| Line 69: | Line 69: | ||
|'''[[Ferro|Ferro III]]<br>+<br>10x [[Metal Parts]]<br>+<br>1x Simple Gun Parts''' |
|'''[[Ferro|Ferro III]]<br>+<br>10x [[Metal Parts]]<br>+<br>1x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Ferro|'''Ferro IV''']] |
|[[Ferro|'''Ferro IV''']] |
||
| Line 75: | Line 75: | ||
|'''[[Hairpin|Hairpin III]]<br>+<br>10x [[Metal Parts]]<br>+<br>1x Simple Gun Parts''' |
|'''[[Hairpin|Hairpin III]]<br>+<br>10x [[Metal Parts]]<br>+<br>1x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Hairpin|'''Hairpin IV''']] |
|[[Hairpin|'''Hairpin IV''']] |
||
| Line 87: | Line 87: | ||
|'''[[Il Toro|Il Toro I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Il Toro|Il Toro I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Il Toro|'''Il Toro II''']] |
|[[Il Toro|'''Il Toro II''']] |
||
| Line 93: | Line 93: | ||
|'''[[Il Toro|Il Toro II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Il Toro|Il Toro II]]<br>+<br>10x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Il Toro|'''Il Toro III''']] |
|[[Il Toro|'''Il Toro III''']] |
||
| Line 99: | Line 99: | ||
|'''[[Kettle|Kettle III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Kettle|Kettle III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Kettle|'''Kettle IV''']] |
|[[Kettle|'''Kettle IV''']] |
||
| Line 117: | Line 117: | ||
|'''[[Osprey|Osprey III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Osprey|Osprey III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Osprey|'''Osprey IV''']] |
|[[Osprey|'''Osprey IV''']] |
||
| Line 123: | Line 123: | ||
|'''[[Rattler|Rattler III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Rattler|Rattler III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Rattler|'''Rattler IV''']] |
|[[Rattler|'''Rattler IV''']] |
||
| Line 129: | Line 129: | ||
|'''[[Renegade|Renegade I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Renegade|Renegade I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Renegade|'''Renegade II''']] |
|[[Renegade|'''Renegade II''']] |
||
| Line 135: | Line 135: | ||
|'''[[Stitcher|Stitcher III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Stitcher|Stitcher III]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Stitcher|'''Stitcher IV''']] |
|[[Stitcher|'''Stitcher IV''']] |
||
| Line 141: | Line 141: | ||
|'''[[Torrente|Torrente I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Torrente|Torrente I]]<br>+<br>14x [[Metal Parts]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Torrente|'''Torrente II''']] |
|[[Torrente|'''Torrente II''']] |
||
| Line 147: | Line 147: | ||
|'''[[Venator|Venator I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Venator|Venator I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Venator|'''Venator II''']] |
|[[Venator|'''Venator II''']] |
||
| Line 153: | Line 153: | ||
|'''[[Vulcano|Vulcano I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
|'''[[Vulcano|Vulcano I]]<br>+<br>1x [[Mechanical Components]]<br>+<br>3x Simple Gun Parts''' |
||
|'''→''' |
|'''→''' |
||
|''' |
|'''Gunsmith 1''' |
||
|'''→''' |
|'''→''' |
||
|[[Vulcano|'''Vulcano II''']] |
|[[Vulcano|'''Vulcano II''']] |
||
Revision as of 17:17, 22 October 2025
| Topside Material | |
| Uncommon | |
| Simple Gun Parts | |
|---|---|
| Used to craft weapons. Can be recycled into scrap metal. | |
| Can Be Found In | |
| Weight | |
| Stack Size | 10 |
| Sell Price | |
Sources
- Scavenging
- Recycling
Crafting
| Recipe | Workshop | Craft | ||
| Anvil I + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Anvil II |
| Anvil II + 10x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Anvil III |
| Arpeggio I + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Arpeggio II |
| Arpeggio II + 10x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Arpeggio III |
| Bobcat I + 1x Advanced Mechanical Components + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Bobcat II |
| Burletta II + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Burletta III |
| Burletta III + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Burletta IV |
| Ferro III + 10x Metal Parts + 1x Simple Gun Parts |
→ | Gunsmith 1 | → | Ferro IV |
| Hairpin III + 10x Metal Parts + 1x Simple Gun Parts |
→ | Gunsmith 1 | → | Hairpin IV |
| 2x Simple Gun Parts + 8x Rubber Parts |
→ | Refiner 2 (10 Minutes) |
→ | 1x Heavy Gun Parts |
| Il Toro I + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Il Toro II |
| Il Toro II + 10x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Il Toro III |
| Kettle III + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Kettle IV |
| 2x Simple Gun Parts + 8x Rubber Parts |
→ | Refiner 2 (10 Minutes) |
→ | 1x Light Gun Parts |
| 2x Simple Gun Parts + 8x Rubber Parts |
→ | Refiner 2 (10 Minutes) |
→ | 1x Medium Gun Parts |
| Osprey III + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Osprey IV |
| Rattler III + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Rattler IV |
| Renegade I + 1x Mechanical Components + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Renegade II |
| Stitcher III + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Stitcher IV |
| Torrente I + 14x Metal Parts + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Torrente II |
| Venator I + 1x Mechanical Components + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Venator II |
| Vulcano I + 1x Mechanical Components + 3x Simple Gun Parts |
→ | Gunsmith 1 | → | Vulcano II |
Recycled Material
| 1x Simple Gun Parts | → | 2x Metal Parts |
Salvaged Material
| 1x Simple Gun Parts | → | 1x Metal Parts |