More actions
Content deleted Content added
m some table formatting |
m deleting extra colum |
||
(2 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
|? |
|? |
||
|640 |
|640 |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 183: | Line 183: | ||
|3x Sensors, 3x Wires |
|3x Sensors, 3x Wires |
||
|? |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 190: | Line 190: | ||
|12x Plastic Parts |
|12x Plastic Parts |
||
|? |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 219: | Line 219: | ||
|8x Metal Parts |
|8x Metal Parts |
||
|? |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 282: | Line 282: | ||
|3x Plastics Parts |
|3x Plastics Parts |
||
|80 |
|80 |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 331: | Line 331: | ||
|15x Rubber Parts |
|15x Rubber Parts |
||
|1000 |
|1000 |
||
⚫ | |||
|1 x (Quest) |
|1 x (Quest) |
||
⚫ | |||
|- |
|- |
||
|Degraded ARC Rubber |
|Degraded ARC Rubber |
||
Line 372: | Line 372: | ||
|Common |
|Common |
||
|Cannot be recycled |
|Cannot be recycled |
||
⚫ | |||
|Trinket |
|Trinket |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 493: | Line 493: | ||
|13x Chemicals |
|13x Chemicals |
||
|? |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 502: | Line 502: | ||
|Recyclable |
|Recyclable |
||
|5 x (Equipment bench) |
|5 x (Equipment bench) |
||
⚫ | |||
|- |
|- |
||
|Industrial Charger |
|Industrial Charger |
||
Line 571: | Line 570: | ||
|? |
|? |
||
|270 |
|270 |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 585: | Line 584: | ||
|? |
|? |
||
|? |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 612: | Line 611: | ||
|Common |
|Common |
||
|Cannot be recycled |
|Cannot be recycled |
||
| |
|? |
||
|Misc |
|Misc |
||
|12 x (Scrappy) |
|12 x (Scrappy) |
||
| |
|||
|- |
|- |
||
|Music Box |
|Music Box |
||
Line 790: | Line 788: | ||
|22x Rubber Parts |
|22x Rubber Parts |
||
|640 |
|640 |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 803: | Line 801: | ||
|Uncommon |
|Uncommon |
||
|Recyclable |
|Recyclable |
||
| |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
|Rusted Bolts |
|Rusted Bolts |
||
|Uncommon |
|Uncommon |
||
| |
|? |
||
| |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 824: | Line 822: | ||
|Rare |
|Rare |
||
|2x Syringe, 1x Antiseptic |
|2x Syringe, 1x Antiseptic |
||
⚫ | |||
|? |
|? |
||
|5 x (Med station) |
|5 x (Med station) |
||
| |
|||
|- |
|- |
||
|Rusted Tools |
|Rusted Tools |
||
Line 915: | Line 913: | ||
|Uncommon |
|Uncommon |
||
|11x Fabric |
|11x Fabric |
||
| |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
||
Line 936: | Line 934: | ||
|Rare |
|Rare |
||
|5x Plastic Parts, 5x Wires |
|5x Plastic Parts, 5x Wires |
||
| |
|? |
||
| |
|? |
||
| |
| |
||
|- |
|- |
Latest revision as of 07:51, 16 May 2025
Looting is the main source for acquiring items, gear and weapons in the rust belt and are often needed for Quests, Workshop Upgrades, Crafting or can be sold or recycled to break them down into smaller resources. Recycling items during a raid only returns 50% of the usual components.
Use the categorized tables below to prioritize what to take and what to leave behind.
Name | Rarity | Recycles | Sell Price | Category | Keep for Quests/Workbench |
---|---|---|---|---|---|
Accordion | Rare | 18x Rubber Parts, 3x Steel Springs | 2000 | Recyclable | |
Advanced Electrical Components | Epic | 4x Wires, 3x ARC Alloy | 3000 | Advanced Material | 7 x (Quest, Equipment bench, Utility bench) |
Advanced Mechanical Components | Epic | 4x Steel Springs, 3x ARC Alloys | 3000 | Advanced Material | 3 x (Weapon Bench) |
Agave | Common | Cannot be recycled | 1000 | Misc | |
Air Freshener | Common | Cannot be recycled | 2000 | Trinket | |
Alarm Clock | Rare | ? | 640 | ? | |
Antiseptic | Rare | 10x Chemicals | 1000 | Refined Material | 15 x (Med station) |
Apricot | Common | Cannot be recycled | 640 | Misc | 18 x (Quest, Scrappy) |
ARC Alloy | Uncommon | Cannot be recycled | 250 | Topside Material | 18 x (Med station, Explosives bench, Utility bench) |
ARC Circuitry | Rare | 2x ARC Alloys | 1000 | Topside Material | 8 x (Refiner) |
ARC Coolant | Rare | 24x Chemicals | 1000 | Recyclable | |
ARC Flex Rubber | Rare | 24x Rubber Parts | 1000 | Recyclable | |
ARC Motion Core | Rare | 2x ARC Alloys | 1000 | Topside Material | 23 x (Refiner) |
ARC Powercell | Common | Cannot be recycled | 640 | Misc | 1 x (Quest) |
ARC Synthetic Resin | Rare | 21x Plastic Parts | 1000 | Recyclable | |
ARC Thermo Lining | Rare | ? | 1000 | Recyclable | |
Bastion Part | Epic | 1x ARC Motion Core, 2x ARC Alloys | 3000 | Recyclable | 3 x (Med station) |
Battery | Uncommon | 2x Metal Parts | 250 | Topside Material | |
Bicycle Pump | Rare | ? | 1000 | Recyclable | |
Bison Driver | Rare | ? | ? | ? | 3 x (Quest, Utility bench) |
Bloated Tuna Can | Common | Cannot be recycled | 1000 | Trinket | |
Breathtaking Snow Globe | Common | Cannot be recycled | 7000 | Trinket | |
Broken Flashlight | Rare | 3x Battery, 7x Metal Parts | ? | Recyclable | |
Broken Handcuffs | Uncommon | ? | 270 | Recyclable | |
Broken Handheld Radio | Rare | 3x Sensors, 3x Wires | ? | ? | |
Broken Riot Shield | Rare | 12x Plastic Parts | ? | ? | |
Broken Taser | Rare | ? | 640 | Recyclable | |
Burned ARC Circuitry | Uncommon | 2x ARC Alloys | 640 | Recyclable | |
Camera Lens | Uncommon | 8x Plastic Parts | 270 | Recyclable | 1 x (Quest) |
Candle Holder | Uncommon | 8x Metal Parts | ? | ? | |
Canister | Uncommon | 3x Plastics Parts | 300 | Topside Material | |
Cat Bed | Common | Cannot be recycled | 1000 | Trinket | 1 x (Scrappy) |
Chemicals | Common | Cannot be recycled | 50 | Basic Material | |
Coffee Pot | Common | Cannot be recycled | 2000 | Trinket | |
Coolant | Rare | 8x Fabric 3x Oil | 640 | Recyclable | |
Cooling Coil | Rare | 6x Chemicals, 4x Steel Springs | 640 | Recyclable | |
Cooling Fan | Rare | ? | 1000 | Recyclable | |
Cracked Bioscanner | Rare | 3x Rubber Parts, 5x Battery | 640 | Recyclable | |
Crumpled Plastic Bottle | Uncommon | 3x Plastics Parts | 80 | ? | |
Damaged ARC Motion Core | Uncommon | 2x ARC Alloys | 640 | Recyclable | |
Damaged ARC Powercell | Uncommon | 1x ARC Alloys | 293 | Recyclable | |
Damaged Heat Sink | Rare | 7x Metal Parts, 4x Wires | 640 | Recyclable | |
Damaged Rocketeer Part | Common | 7x ARC Alloys | 2000 | Recyclable | |
Damaged Wasp Driver | Common | 1x ARC Alloys | 270 | Recyclable | |
Dartboard | Common | Cannot be recycled | 2000 | Trinket | |
Deflated Football | Uncommon | 15x Rubber Parts | 1000 | ? | 1 x (Quest) |
Degraded ARC Rubber | Uncommon | ? | ? | ? | |
Dog Collar | Uncommon | 8x Fabric, 1x Metal Parts | 270 | Recyclable | 1 x (Scrappy) |
Duct Tape | Uncommon | 3x Fabric | 300 | Topside Material | 1 x (Quest) |
Electrical Components | Rare | 8x Plastics Parts, 3x Wires | 2000 | Refined Material | 9x (Quest, Equipment bench, Utility bench) |
Empty Wine Bottle | Common | Cannot be recycled | 1000 | Trinket | 1 x (Quest) |
Expired Pasta | Common | Cannot be recycled | ? | Trinket | |
Expired Respirator | Rare | 8x Rubber Parts 4x Fabric | 640 | Recyclable | |
Explosive Mixture | Rare | 10x Chemicals | 1000 | Refined Material | 26 x (Quest, Explosives bench) |
Fabric | Common | Cannot be recycled | 50 | Basic Material | 210 x (Quest, Equipment bench, Med station) |
Faded Photograph | Common | Cannot be recycled | 640 | Trinket | 2x (Quest) |
Fertilizer | Common | Cannot be recycled | 1000 | Misc | |
Film reel | Common | Cannot be recycled | 2000 | Trinket | 1x (Quest) |
Fine Wristwatch | Common | Cannot be recycled | 3000 | Trinket | |
Fireball Burner | Uncommon | 1x ARC Alloy, 1x Chemicals | 640 | Recyclable | 18 x (Explosives bench, Refiner) |
Flute | Rare | 10x Plastic Parts | 640 | Recyclable | 1 x (Quest) |
Fried Motherboard | Rare | 5x Plastic Parts, 1x Electrical Components | 1000 | Recyclable | 1x (Utility bench) |
Garlic Press | Uncommon | 14x Metal Parts | 640 | Recyclable | |
Headphones | Rare | ? | 640 | Recyclable | |
Hornet Driver | Rare | ? | 2000 | Recyclable | 7 x (Quest, Utility bench) |
Household Cleaner | Uncommon | 13x Chemicals | 270 | Recyclable | |
Humidifier | Rare | 3x Canister, 2x Wires | 542 | Recyclable | |
Ice Cream Scooper | Uncommon | 7x Metal Parts | 270 | Recyclable | |
Impure ARC Coolant | Uncommon | 13x Chemicals | ? | ? | |
Industrial Battery | Rare | ? | 640 | Recyclable | 5 x (Equipment bench) |
Industrial Charger | Rare | 5x Metal Parts 2x Voltage Converter | 640 | Recyclable | |
Industrial Magnet | Rare | ? | 640 | Recyclable | |
Laboratory Reagents | Rare | 2x Chemicals, 2x Explosive Mixture | 1000 | Recyclable | |
Lance's Mixtape (5th Edition) | EPIC | Cannot be recycled | 10000 | Trinket | |
Lemon | Common | Cannot be recycled | 640 | Misc | 8 x (Quest, Scrappy) |
Light Bulb | Common | Cannot be recycled | 2000 | Trinket | |
Light/Medium/Shotgun/Heavy Gun Parts | Rare | 2x Simple Gun Parts | 700 | Topside Material | |
Magnet | Uncommon | 3x Metal Parts | 300 | Topside Material | |
Mechanical Components | Rare | 8x Metal Parts, 2x Steel Springs | 2000 | Refined Material | 3 x (Weapon bench) |
Metal Brackets | Uncommon | ? | 270 | ? | |
Metal Parts | Common | Cannot be recycled | 75 | Basic Material | 95 x (Weapon bench, Refiner) |
Metal Plate | Uncommon | ? | ? | ? | |
Mod Components | Epic | 4x Steels Springs, 3x ARC Alloys | 3000 | Advanced Material | |
Moss | Rare | 5x Chemicals | 500 | Topside Material | |
Motor | Rare | 2x Oil, 1x Mechanical Components | 1000 | Recyclable | 5 x (Refiner) |
Mushroom | Common | Cannot be recycled | ? | Misc | 12 x (Scrappy) |
Music Box | Common | Cannot be recycled | 5000 | Trinket | |
Number Plate | Uncommon | ? | 80 | Recyclable | |
Oil | Uncommon | 3x Chemicals | 300 | Topside Material | 1 x (Quest) |
Olives | Common | Cannot be recycled | 640 | Misc | 8 x (Scrappy) |
Plastic Parts | Common | Cannot be recycled | 60 | Basic Material | 80 x (Equipment bench, Utility bench) |
Playing Cards | Common | Cannot be recycled | 5000 | Trinket | |
Polluted Air Filter | Rare | 8x Fabric, 3x Oil | 640 | Recyclable | |
Portable Tv | Common | Cannot be recycled | 1000 | Trinket | |
Poster of natural Wonders | Common | Cannot be recycled | 2000 | Trinket | |
Power Bank | Rare | 4x Battery, 2x Wires | 640 | Recyclable | |
Power Cable | Rare | 7x Wires | 640 | Recyclable | 3 x (Equipment bench) |
Power Rod | Epic | 4x Wires, 3x ARC Alloy | 3000 | Advanced Material | |
Prickly Pear | Common | Cannot be recycled | 640 | Misc | 8 x (Scrappy) |
Processor | Rare | 1x Wires, 1x Plastic Parts | 500 | Topside Material | |
Projector | Rare | ? | 640 | ? | |
Queen Part | Epic | ? | 34000 | Recyclable | 1 x (Refiner) |
Red corral Jewlery | Common | Cannot be recycled | 5000 | Trinket | |
Remote Control | Uncommon | 2x Plastic Parts, 1x Sensors | 270 | Recyclable | |
Ripped Safety Vest | Uncommon | 2x Magnet 13x Fabric | 1000 | Recyclable | |
Rocketeer Part | Epic | 2x ARC Circuitry, 6x ARC Alloys | 7000 | Recyclable | 4 x (Quest, Explosives bench) |
Rollbot Part | Epic | ? | 2000 | Recyclable | 3 x (Equipment bench) |
Rope | Rare | 5x Fabric | 500 | Topside Material | |
Rosary | Common | Cannot be recycled | 2000 | Trinket | |
Rubber Duck | Common | Cannot be recycled | 1000 | Trinket | 2x (Quest) |
Rubber Pad | Rare | 22x Rubber Parts | 640 | ? | |
Rubber Parts | Common | Cannot be recycled | 50 | Basic Material | 80 x (Weapon bench, Explosives bench) |
Ruined Tactical Vest | Uncommon | Recyclable | ? | ? | |
Rusted Bolts | Uncommon | ? | ? | ? | |
Rusted Gear | Rare | ? | 1000 | Recyclable | 5 x (Weapon bench) |
Rusted Shut Medical Kit | Rare | 2x Syringe, 1x Antiseptic | ? | ? | 5 x (Med station) |
Rusted Tools | Rare | 14x Metal Parts, 1x Steel Springs | 640 | Recyclable | 3 x (Weapon bench) |
Sensors | Rare | 1x Wires, 1x Metal Parts | 500 | Topside Material | 3 x (Quest) |
Setinel Core | ? | ? | ? | ? | 3 x (Weapon bench) |
Silver Teaspoon Set | Common | Cannot be recycled | 3000 | Trinket | |
Simple Gun Parts | Uncommon | 3x Metals Parts | 330 | Topside Material | |
Snitch Scanner | Common | 4x ARC Alloy | 2000 | Recyclable | 3 x (Med station) |
Speaker Component | Rare | 2x Plastic Parts, 2x Rubber Parts | 500 | Topside Material | |
Spring Cushion | Rare | 2x Fabric, 4x Steel Springs | 640 | Recyclable | |
Statuette | Common | Cannot be recycled | 3000 | Trinket | |
Steel Spring | Uncommon | 3x Metal Parts | 300 | Topside Material | |
Synthesized Fuel | Rare | 1x Oil, 1x Plastic Parts | 700 | Topside Material | 5 x (Explosives bench) |
Syringe | Rare | 3x Plastic Parts, 2x Chemicals | 500 | Topside Material | 8 x (Med station) |
Tattered Clothes | Uncommon | 11x Fabric | ? | ? | |
Thermostat | Rare | ? | 640 | Recyclable | |
Tick Pod | Uncommon | ? | 640 | Trinket | 8 x (Quest, Equipment bench) |
Toaster | Rare | 5x Plastic Parts, 5x Wires | ? | ? | |
Torch Ginger | Uncommon | 3x Chemicals | 300 | Topside Material | |
Torn Blanket | Rare | 5x Plastic Parts, 5x Wires | 640 | Recyclable | 1 x (Scrappy) |
Vase | Common | Cannot be recycled | 3000 | Trinket | |
Very Comfortable Pillow | Common | Cannot be recycled | 2000 | Trinket | 3 x (Scrappy) |
Volcanic Rock | Common | Cannot be recycled | ? | Misc | |
Voltage Converter | Rare | 1x Wires, 1x Rubber Parts | 500 | Topside Material | |
Wasp Driver | Rare | 2x ARC Alloys | 1000 | Recyclable | 9 x (Quest, Weapon bench) |
Water Filter | Rare | ? | 640 | Recyclable | 1 x (Quest) |
Water Pump | Rare | 6x Metal Parts 3x Oil | 640 | Recyclable | 1 x (Quest) |
Wires | Uncommon | 2x Rubber Parts | 200 | Topside Material | 16 x (Utility bench) |
Note: Some items are more profitable to recycle and sell the parts, for example: Power Bank, Polluted Air Filter, Remote Control, Ice Cream Scooper, Power Cable, Fried Motherboard