Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons: Difference between revisions

From ARC Raiders Wiki
Content deleted Content added
removing unnecessary section
Tags: Manual revert Visual edit
Bilge (talk | contribs)
Added relative DPS stat
Line 3:
===Assault Rifles===
{| class="wikitable sortable"
!Weapon!!Image||Ammo Type!!Damage||Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Kettle]]'''||[[File:Kettle-Level1.png|link=Kettle|180px]]||Light||10Single||Single10
|28||42.8
|280||42.8
|-
|'''[[Rattler]]'''||[[File:Rattler-Level1.png|link=Rattler|180px]]||Medium||9Auto||Auto9
|33.3||56.2
|299.7||56.2
|-
|'''[[Arpeggio]]'''||[[File:Arpeggio-Level1.png|link=Arpeggio|180px]]||Medium||Burst||9.5||Burst
|18.3||55.9
|'''173.9'''||55.9
|-
|'''[[Tempest]]'''||[[File:Tempest-Level1.png|link=Tempest|180px]]||Medium||10Auto||Auto10
|36.7||55.9
|367||55.9
|-
|'''[[Bettina]]'''||[[File:Bettina.png|link=Bettina|180px]]||Heavy||14Auto||Auto14
|32||51.3
|448||51.3
|}
 
===Battle Rifles===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Ferro]]'''||[[File:Ferro-Level1.png|link=Ferro|180px]]||Heavy Ammo||40Single||Single40
|6.6||53.1
|264||53.1
|-
|'''[[Renegade]]'''||[[File:Renegade-Level1.png|link=Renegade|180px]]||Medium Ammo||35Single||Single35
|21||68.8
|735||68.8
|}
 
===Submachine Guns===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Stitcher]]'''||[[File:Stitcher-Level1.png|link=Stitcher|180px]]||Light Ammo||7Auto||Auto7
|45.3||42.1
|'''317.1'''||42.1
|-
|'''[[Bobcat]]'''||[[File:Bobcat-Level1.png|link=Bobcat|180px]]||Light Ammo||6Auto||Auto6
|66.7||44
|400||44
|-
|}
Line 49 ⟶ 61:
===Shotguns===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Il Toro]]'''||[[File:Il_Toro-Level1.png|link=Il_Toro|180px]]||Shotgun Ammo||Single||67.5||Single
|14.3||20
|'''965.3'''||20
|-
|'''[[Vulcano]]'''||[[File:Vulcano-Level1.png|link=Vulcano|180px]]||Shotgun Ammo||Single||49.5||Single
|26.3||26
|'''1,302.9'''||26
|}
 
===Pistols===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Hairpin]]'''||[[File:Hairpin-Level1.png|link=Hairpin|180px]]||Light Ammo||20Single||Single20
|9||38.6
|180||38.6
|-
|'''[[Burletta]]'''||[[File:Burletta-Level1.png|link=Burletta|180px]]||Light Ammo||10Single||Single10
|28||41.7
|280||41.7
|-
|'''[[Anvil]]'''||[[File:Anvil-Level1.png|link=Anvil|180px]]||Heavy Ammo||40Single||Single40
|16.3||50.2
|652||50.2
|-
|'''[[Venator]]'''||[[File:Venator-Level1.png|link=Venator|180px]]||Medium Ammo||18Single||Single18
|36.7||48.4
|'''660.6'''||48.4
|}
 
===Light Machineguns===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Torrente]]'''||[[File:Torrente-Level1.png|link=Torrente|180px]]||Medium Ammo||8Auto||Auto8
|58.3||49.9
|'''466.4'''||49.9
|}
 
===Sniper Rifles===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Osprey]]'''||[[File:Osprey-Level1.png|link=Osprey|180px]]||Medium Ammo||45Single||Single45
|17.7||80.3
|'''796.5'''||80.3
|-
|'''[[Jupiter]]'''||[[File:Jupiter-Level1.png|link=Jupiter|180px]]||Energy Clip||55Single||Single55
|7.7||71.7
|'''423.5'''||71.7
|}
 
===Special===
{| class="wikitable sortable"
!Weapon!!Image!!Ammo Type!!Damage!!Firing Mode!!Damage
!Firing Rate!!Range
!Relative DPS!!Range
|-
|'''[[Equalizer]]'''||[[File:Equalizer-Level1.png|link=Equalizer|180px]]||Energy Clip||8Auto||Auto8
|33.3||68.6
|'''266.4'''||68.6
|-
|'''[[Hullcracker]]'''||[[File:Hullcracker-Level1.png|link=Hullcracker|180px]]||Launcher Ammo||100Single||Single100
|20.3||38.9
|'''2,030'''||38.9
 
|}

Revision as of 13:25, 10 November 2025

Weapons are the main method used to damage Raiders and ARC. Each weapon is classed within a different Ammo type, and each Ammo type has its own penetration value. The weapons also have classes, which changes their effectiveness in various combat scenarios.

Assault Rifles

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Kettle Light Single 10 28 280 42.8
Rattler Medium Auto 9 33.3 299.7 56.2
Arpeggio Medium Burst 9.5 18.3 173.9 55.9
Tempest Medium Auto 10 36.7 367 55.9
Bettina Heavy Auto 14 32 448 51.3

Battle Rifles

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Ferro Heavy Ammo Single 40 6.6 264 53.1
Renegade Medium Ammo Single 35 21 735 68.8

Submachine Guns

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Stitcher Light Ammo Auto 7 45.3 317.1 42.1
Bobcat Light Ammo Auto 6 66.7 400 44

Shotguns

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Il Toro Shotgun Ammo Single 67.5 14.3 965.3 20
Vulcano Shotgun Ammo Single 49.5 26.3 1,302.9 26

Pistols

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Hairpin Light Ammo Single 20 9 180 38.6
Burletta Light Ammo Single 10 28 280 41.7
Anvil Heavy Ammo Single 40 16.3 652 50.2
Venator Medium Ammo Single 18 36.7 660.6 48.4

Light Machineguns

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Torrente Medium Ammo Auto 8 58.3 466.4 49.9

Sniper Rifles

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Osprey Medium Ammo Single 45 17.7 796.5 80.3
Jupiter Energy Clip Single 55 7.7 423.5 71.7

Special

Weapon Image Ammo Type Firing Mode Damage Firing Rate Relative DPS Range
Equalizer Energy Clip Auto 8 33.3 266.4 68.6
Hullcracker Launcher Ammo Single 100 20.3 2,030 38.9

Weapon Attachments

Weapon Modifications are items you can throw onto your weapons in and out of raid that provide upgrades to you weapons.

Craft them at the Gunsmith in your workshop, find them in raid, or buy some basic modifications from Tian Wen.

Check each weapon's individual page to see which modifications slots are available and compatible.